قرار المجلس التنفيذي رقم (336) لسنة 2018 بشأن تخفيض وإلغاء بعض رسوم خدمات
البلدية في إمارة أبوظبي
| م | المسار | اسم البند وفقًا للتشريعات | اسم الخدمة لدليل وفقًا للخدمات | الرسم الحالي (درهم) | الرسم بعد التعديل | نسبة التعديل |
|---|---|---|---|---|---|---|
| 1. | الأراضي والعقارات | أي تعامل آخر يخضع للقانون وغير وارد في الجدول بما في ذلك على سبيل المثال لا الحصر عقود المساطحة أو الانتفاع | تبادل الأراضي السكنية | 4% | 3.60% | 10% |
| 2. | الأراضي والعقارات | إصدار خارطة | إصدار مخطط أرض | 200 | 100 | 50% |
| 3. | الأراضي والعقارات | القسمة بين الشركاء | تقسيم أرض | 2,000 | 1,800 | 10% |
| 4. | الأراضي والعقارات | إصدار شهادة البحث عن أملاك | إصدار شهادة أملاك | 100 | 50 | 50% |
| 5. | الأراضي والعقارات | تسجيل عقد ايجار أرض مملوكة من الحكومة | تسجيل عقد ايجار العزب | 1,000 | 500 | 50% |
| 6. | الأراضي والعقارات | طلب زيادة مساحة أرض (سكني) | زيادة مساحة أرض | 2,000 | 1,800 | 10% |
| 7. | الأراضي والعقارات | انتقال موثق | انتقال موثق | داخل المدينة 1,500 المقدمة للخدمة 4,000 خارجي |
داخل المدينة المقدمة للخدمة 1,350 3,600 خارجي |
10% |
| 8. | الأراضي والعقارات | فك الرهن واستبدال العقار المرهون | تعديل الرهن | 1,000 | 900 | 10% |
| 9. | الأراضي والعقارات | تحويل الرهن | تعديل الرهن | 200 | 180 | 10% |
| 10. | الأراضي والعقارات | تمديد مدة السداد في عقد الرهن | تعديل الرهن | 1,000 | 900 | 10% |
| 11. | الأراضي والعقارات | إصدار شهادة بحث لكل قطعة أرض | إصدار شهادة بحث | 100 | 90 | 10% |
| 12. | الأراضي والعقارات | الهبة بين الأصول والفروع والأزواج والأقارب حتى الدرجة الثانية والأشخاص الاعتبارية المملوكة لهم بالكامل، وفيما عدا ذلك تعامل الهبة معاملة البيع فيما يتعلق بالرسوم | تسجيل الهبة | الأرض السكنية: 3,000 الأرض الزراعية: 3,000 الأرض الاستثمارية: 5,000 الأرض التجارية: 10,000 |
الأرض السكنية: 2,700 الأرض الزراعية: 2,700 الأرض الاستثمارية: 4,500 الأرض التجارية: 9,000 |
10% |
| 13. | الأراضي والعقارات | إصدار شهادة تثمين العقار | إصدار شهادة تثمين (بمبنى - بدون بمبنى) | تجاري: 5,000 استثماري: 3,000 زراعي/سكني/أخرى: 1,000 |
تجاري: 4,500 استثماري: 2,700 زراعي/سكني/أخرى: 900 |
10% |
| 14. | الأراضي والعقارات | إصدار سند ملكية بدل فاقد | إصدار سند ملكية | 500 | دون رسوم | 100% |
| 15. | الأراضي والعقارات | تصوير مستند من ملف العقار | تصوير مستند من ملف أرض أو عقار | 50 | دون رسوم | 100% |
| 16. | الأراضي والعقارات | دمج الأراضي | دمج الأراضي | الأرض السكنية: 3,000 الأرض الزراعية: 3,000 الأرض الاستثمارية: 5,000 الأرض التجارية: 10,000 |
دون رسوم | 100% |
| 17. | الأراضي والعقارات | إصدار شهادة لمن يهمه الأمر | شهادة لمن يهمه الأمر | 100 | دون رسوم | 100% |
| 18. | الأراضي والعقارات | إصدار شهادة براءة الذمة عن الأراضي الصناعية بعدم وجود موانع للبناء | طلب براءة ذمة للأراضي الصناعية المستأجرة | 10 | دون رسوم | 100% |
| 19. | الأراضي والعقارات | الهبة بين الأصول والفروع والأزواج والأقارب حتى الدرجة الثانية والأشخاص الاعتبارية المملوكة لهم بالكامل، وفيما عدا ذلك تعامل الهبة معاملة البيع فيما يتعلق بالرسوم | الرجوع عن هبة | الأرض السكنية: 3,000 الأرض الزراعية: 3,000 الأرض الاستثمارية: 5,000 الأرض التجارية: 10,000 |
دون رسوم | 100% |
| 20. | الأراضي والعقارات | تبادل المساكن الشعبية | تبادل المساكن الشعبية | 2% من قيمة كل عقار من الطرفين | دون رسوم | 100% |
| 21. | الأراضي والعقارات | الوصية | تسجيل الوصية | 3,000 | دون رسوم | 100% |
| 22. | البيانات المكانية | تسليم الزوايا المحددة لملكيات الأرض | جميع رسوم تسليم زوايا الأرض (تسليم زوايا أرض (جديد، مؤقت، إعادة، لغرض الدراسة)) | 100 للأراضي التجارية 50 للسكنية للأراضي والصناعية 20 أراضي المرافق العامة والاستخدامات الأخرى |
دون رسوم | 100% |
| 23. | البيانات المكانية | توفير إحداثيات قطعة أرض | توفير إحداثيات قطعة أرض | 50 | دون رسوم | 100% |
| 24. | البيانات المكانية | إصدار خرائط أقمار صناعية | إصدار خرائط أقمار صناعية | 150 | دون رسوم | 100% |
| 25. | البيانات المكانية | إصدار خرائط رقمية | إصدار خرائط رقمية | 50 | دون رسوم | 100% |
| 26. | البيانات المكانية | إصدار خرائط ورقية | إصدار خرائط ورقية | 20 | دون رسوم | 100% |
| 27. | البيانات المكانية | توفير إحداثيات نقطة مساحية مرجعية | توفير إحداثيات نقطة مساحية مرجعية | 50 | دون رسوم | 100% |
| 28. | التنظيم العقاري | تسجيل الرهن | تسجيل الرهن | 0.001 من قيمة الرهن | من قيمة الرهن 0.0009 | 10% |
| 29. | التنظيم العقاري | تسجيل ونقل التصرفات الواردة على الوحدات العقارية على المخطط من السجل العقاري الأولي إلى السجل العقاري | تسجيل التصرفات من السجل العقاري الأولي إلى السجل العقاري | البيع: 1,000 الهبة: 200 الوصية: 100 |
البيع: 900 الهبة: 180 الوصية: 90 |
10% |
| 30. | التنظيم العقاري | تسجيل سند فك الرهن التأميني في السجل العقاري الأولي أو السجل العقاري | فك الرهن | 1,000 | 900 | 10% |
| 31. | التنظيم العقاري | اعتماد وتسجيل مشروع التطوير العقاري (الجديد) في سجل التطوير العقاري ويشمل تسجيل وإيداع مخططات التطوير والتقسيم وأنظمة الإدارة (الطبقات/ المجمع/ المبنى) وفق مقتضى الحال | اعتماد وتسجيل مشاريع التطوير العقاري (الجديدة) | 150,000 | 135,000 | 10% |
| 32. | التنظيم العقاري | تسجيل عقد الوساطة العقارية بين الوسيط والموكل في سجل التطوير العقاري ويشمل عقد الوكالة الرئيسي أو الفرعي) | تسجيل عقد الوساطة العقارية بين الوسيط والموكل | 500 | 450 | 10% |
| 33. | التنظيم العقاري | ترخيص/تجديد ترخيص المطوّر الرئيسي ويشمل ذلك القيد في سجل التطوير العقاري) | تسجيل لمطوّر العقاري الرئيسي | 50,000 | 45,000 | 10% |
| 34. | التنظيم العقاري | ترخيص/تجديد ترخيص الوسيط الشخص الاعتباري (ويشمل ذلك القيد في سجل التطوير العقاري) | ترخيص/تجديد ترخيص الوسيط (الشركات) | 10,000 | 9,000 | 10% |
| 35. | التنظيم العقاري | اعتماد وتسجيل مشروع التطوير العقاري (القائم) في سجل التطوير العقاري ويشمل تسجيل وإيداع مخططات التطوير والتقسيم وأنظمة الإدارة (الطبقات) | اعتماد وتسجيل مشاريع التطوير العقاري (القائمة) | 50,000 | دون رسوم | 100% |
| 36. | التنظيم العقاري | ترخيص/تجديد ترخيص المطور الفرعي ويشمل ذلك القيد في سجل التطوير العقاري) | تسجيل لمطور العقاري الفرعي | 25,000 | دون رسوم | 100% |
| 37. | التنظيم العقاري | ترخيص/تجديد ترخيص موظف الوسيط الشخص الطبيعي ويشمل ذلك القيد في سجل التطوير العقاري) | ترخيص/تجديد ترخيص موظف الوسيط (الموظف) | 2,500 | دون رسوم | 100% |
| 38. | التنظيم العقاري | إصدار شهادة موافقة على فتح حساب ضمان المشروع | إصدار شهادة موافقة على فتح حساب ضمان المشروع | 5,000 | دون رسوم | 100% |
| 39. | التنظيم العقاري | ترخيص/تجديد ترخيص المساح - الشخص الطبيعي (ويشمل ذلك القيد في سجل التطوير العقاري) | ترخيص/تجديد ترخيص المساح (الأفراد) | 5,000 | دون رسوم | 100% |
| 40. | التنظيم العقاري | إصدار التصريح بالإعلام عن تسويق مشاريع التطوير العقاري عبر وسائل الإعلام المحلية أو الأجنبية لترويج بيع وحدات عقارية على المخطط. | إصدار تصريح بالإعلان عبر وسائل الإعلام لبيع وحدات عقارية على المخطط. | 1,000 | دون رسوم | 100% |
| 41. | التنظيم العقاري | ترخيص/تجديد ترخيص المساح - الشخص الاعتباري ويشمل ذلك القيد في سجل التطوير العقاري | ترخيص/تجديد ترخيص المساح (الشركات) | 10,000 | دون رسوم | 100% |
| 42. | التنظيم العقاري | ترخيص/تجديد ترخيص الوسيط - الشخص الطبيعي ويشمل ذلك القيد في سجل التطوير العقاري | ترخيص/تجديد ترخيص الوسيط (الأفراد) | 5,000 | دون رسوم | 100% |
| 43. | التنظيم العقاري | تسجيل اتفاقية حساب ضمان المشروع في سجل التطوير العقاري | تسجيل اتفاقية حساب ضمان المشروع | 1,000 | دون رسوم | 100% |
| 44. | التنظيم العقاري | ترخيص إقامة حفل إطلاق مشروع عقاري لترويج بيع وحدات عقارية على المخطط | ترخيص إقامة حفل إطلاق مشروع عقاري لترويج بيع وحدات عقارية على المخطط | 5,000 | دون رسوم | 100% |
| 45. | التنظيم العقاري | ترخيص/تجديد ترخيص المقيم الشخص الاعتباري ويشمل ذلك القيد في سجل التطوير العقاري | ترخيص/تجديد ترخيص المقيم العقاري (الشركات) | 10,000 | دون رسوم | 100% |
| 46. | التنظيم العقاري | ترخيص/تجديد ترخيص المقيم الشخص الطبيعي ويشمل ذلك القيد في سجل التطوير العقاري | ترخيص/تجديد ترخيص المقيم العقاري (الأفراد) | 5,000 | دون رسوم | 100% |
| 47. | التنظيم العقاري | تسجيل اتحاد الملاك في السجل العقاري | تسجيل اتحاد الملاك في السجل العقاري | 1,000 | دون رسوم | 100% |
| 48. | التنظيم العقاري | ترخيص/تجديد ترخيص مدير اتحاد الملاك - الشخص الطبيعي ويشمل ذلك القيد في سجل التطوير العقاري | ترخيص/تجديد ترخيص مدير اتحاد الملاك (الأفراد) | 5,000 | دون رسوم | 100% |
| 49. | التنظيم العقاري | ترخيص/تجديد ترخيص مدير اتحاد الملاك - الشخص الاعتباري ويشمل ذلك القيد في سجل التطوير العقاري | ترخيص/تجديد ترخيص مدير اتحاد الملاك (الشركات) | 10,000 | دون رسوم | 100% |
| 50. | التنظيم العقاري | تسجيل ونقل التصرفات الواردة على الوحدات العقارية | تسجيل الوصية (نقل من السجل العقاري الأولي إلى السجل العقاري) | 50 | دون رسوم | 100% |
| 51. | التنظيم العقاري | طلب التصحيح في حساب ضمان المشروع | طلب التصحيح في حساب ضمان المشروع | 500 | دون رسوم | 100% |
| 52. | التنظيم العقاري | إصدار شهادة المطالبة بالأموال المودعة في حساب ضمان المشروع | إصدار شهادة المطالبة بالأموال المودعة في حساب ضمان المشروع | 500 | دون رسوم | 100% |
| 53. | التنظيم العقاري | تصريح المشاركة في معرض تطوير عقاري أجنبي داخل أو خارج الدولة لترويج بيع وحدات عقارية على المخطط. | تصريح المشاركة في معرض تطوير عقاري أجنبي داخل أو خارج الدولة لترويج بيع وحدات عقارية على المخطط. | 2,000 | دون رسوم | 100% |
| 54. | التنظيم العقاري | تصريح مشاركة في معرض تطوير عقاري محلي داخل الدولة لترويج بيع وحدات عقارية على المخطط. | مشاركة في معرض تطوير عقاري محلي داخل الدولة لترويج بيع وحدات عقارية على المخطط. | 1,000 | دون رسوم | 100% |
| 55. | التنظيم العقاري | ترخيص منصة ترويج وتسويق مشروع تطوير عقاري لترويج بيع وحدات عقارية على المخطط. | إصدار ترخيص منصة ترويج وتسويق مشروع تطوير عقاري لبيع وحدات عقارية على المخطط. | 1,000 | دون رسوم | 100% |
| 56. | التنظيم العقاري | ترخيص/تجديد ترخيص بائع العقارات بالمزاد العلني. | ترخيص/تجديد ترخيص بائع العقارات بالمزاد العلني - (الأفراد) | 5,000 | دون رسوم | 100% |
| 57. | التنظيم العقاري | ترخيص/تجديد ترخيص بائع العقارات بالمزاد العلني - الشخص الاعتباري ويشمل ذلك القيد في سجل التطوير العقاري | ترخيص/تجديد ترخيص بائع العقارات بالمزاد العلني (الشركات) | 10,000 | دون رسوم | 100% |
| 58. | التنظيم العقاري | تسجيل واعتماد أمين الحساب لدى الدائرة وقيده في سجل التطوير العقاري | تسجيل وتجديد واعتماد أمين الحساب | 75,000 | دون رسوم | 100% |
| 59. | التنظيم العقاري | تسجيل التصرفات الواردة على الوحدات العقارية على المخطط في السجل العقاري الأولي في حالة الهبة | تسجيل الهبة (في السجل العقاري الأولي) | إذا كانت الهبة بين 2,000 الأصول والفروع والأزواج والأشخاص الاعتبارية المملوكة لهم بالكامل | دون رسوم | 100% |
| 60. | التنظيم العقاري | تسجيل التصرفات الواردة على الوحدات العقارية على المخطط في السجل العقاري الأولي في حالة الوصية | تسجيل الوصية (في السجل العقاري الأولي) | 2,000 | دون رسوم | 100% |
| 61. | التنظيم العقاري | تسجيل ونقل التصرفات الواردة على الوحدات العقارية | تسجيل الهبة (نقل من السجل العقاري الأولي إلى السجل العقاري) | 50 | دون رسوم | 100% |
| 62. | تراخيص البناء | رخص أعمال مؤقتة (طلب تصريح تركيب مظلات سيارات داخل حدود القسيمة) | طلب تصريح تركيب مظلات سيارات داخل حدود القسيمة | 50 | دون رسوم | 100% |
| 63. | تراخيص البناء | طلب إصدار ترخيص بناء | طلب إصدار ترخيص بناء | السكني: 300 التجاري: 2,000 الصناعي: 500 المرافق الخاصة أو الحكومية: 2,000 |
دون رسوم | 100% |
| 64. | تراخيص البناء | إصدار شهادة إنجاز | طلب إصدار شهادة إنجاز | السكني: 250 التجاري: 500 الصناعي: 250 المباني الاستثماري: 250 الحكومية والمرافق العامة: 500 |
دون رسوم | 100% |
| 65. | تراخيص البناء | رخصة صيانة أو ترميم | طلب إصدار ترخيص الصيانة | المسكن الشعبي: 100 السكني: 100 التجاري: 500 الصناعي: 150 الاستثماري: 200 المرافق العامة: 250 التحسينات والديكور لمحل أو مكتب تجاري: 150 |
دون رسوم | 100% |
| 66. | تراخيص البناء | رخصة إضافة للبناء | طلب تعديل إنشائي فقط | البيوت الشعبية والفلل الحكومية: 50 السكني: 50 التجاري: 500 الصناعي: 200 الاستثماري: 200 المرافق العامة (المساجد): 500 المرافق العامة: 250 |
دون رسوم | 100% |
| 67. | تراخيص البناء | رخص أعمال مؤقتة (طلب تصريح تركيب خيمة داخل حدود القسيمة) | طلب تصريح تركيب خيمة داخل حدود القسيمة | 50 | دون رسوم | 100% |
| 68. | تراخيص البناء | رخصة هدم بناء | هدم كلي | السكني: 100 التجاري: 100 الصناعي: 200 الاستثماري: 100 المرافق العامة: 100 |
دون رسوم | 100% |
| 69. | تراخيص البناء | رخص أعمال مؤقتة (طلب تصريح رافعة برجية أو رافعة أفراد ومعدات داخل حدود الأرض) | طلب تصريح رافعة برجية أو رافعة أفراد ومعدات داخل حدود الأرض | 50 | دون رسوم | 100% |
| 70. | تراخيص البناء | رخص أعمال مؤقتة (طلب تصريح سور مؤقت) | طلب تصريح سور مؤقت | 50 | دون رسوم | 100% |
| 71. | تراخيص البناء | رخص أعمال مؤقتة (طلب تصريح تجهيزات موقعيه وتسوية الأرض) | طلب تصريح تجهيزات موقعية وتسوية الأرض | 50 | دون رسوم | 100% |
| 72. | البنية التحتية | رخص أعمال مؤقتة (طلب تصريح تركيب خيمة خارج حدود القسيمة) | طلب تصريح تركيب خيمة خارج حدود القسيمة | 50 | دون رسوم | 100% |
Executive Council Resolution No. (336) of 2018 Regarding the Reduction and Cancellation of Some
Municipality Service Fees in the Emirate of Abu Dhabi
| No. | Track | Item Name According to Legislation | Service Name According to the Services Guide | Current Fee (AED) | Fee After Amendment | Amendment Percentage |
|---|---|---|---|---|---|---|
| 1. | Lands and Real Estate | Any other transaction subject to the law and not listed in the schedule, including but not limited to, Musataha or usufruct contracts | Exchange of Residential Lands | 4% | 3.60% | 10% |
| 2. | Lands and Real Estate | Issuance of a map | Issuance of a land plot plan | 200 | 100 | 50% |
| 3. | Lands and Real Estate | Partition among partners | Land Subdivision | 2,000 | 1,800 | 10% |
| 4. | Lands and Real Estate | Issuance of a property search certificate | Issuance of a property certificate | 100 | 50 | 50% |
| 5. | Lands and Real Estate | Registration of a lease contract for government-owned land | Registration of a lease contract for 'Azab' | 1,000 | 500 | 50% |
| 6. | Lands and Real Estate | Request to increase land area (residential) | Increase of land area | 2,000 | 1,800 | 10% |
| 7. | Lands and Real Estate | Notarized transfer | Notarized transfer | Within the city: 1,500 Outside: 4,000 |
Within the city: 1,350 Outside: 3,600 |
10% |
| 8. | Lands and Real Estate | Mortgage release and replacement of the mortgaged property | Mortgage Modification | 1,000 | 900 | 10% |
| 9. | Lands and Real Estate | Mortgage transfer | Mortgage Modification | 200 | 180 | 10% |
| 10. | Lands and Real Estate | Extension of the repayment period in the mortgage contract | Mortgage Modification | 1,000 | 900 | 10% |
| 11. | Lands and Real Estate | Issuance of a search certificate for each plot of land | Issuance of a search certificate | 100 | 90 | 10% |
| 12. | Lands and Real Estate | Gift between ascendants, descendants, spouses, relatives up to the second degree, and legal entities fully owned by them; otherwise, the gift is treated as a sale regarding fees | Gift Registration | Residential Land: 3,000 Agricultural Land: 3,000 Investment Land: 5,000 Commercial Land: 10,000 |
Residential Land: 2,700 Agricultural Land: 2,700 Investment Land: 4,500 Commercial Land: 9,000 |
10% |
| 13. | Lands and Real Estate | Issuance of a property valuation certificate | Issuance of a valuation certificate (with building - without building) | Commercial: 5,000 Investment: 3,000 Agricultural/Residential/Other: 1,000 |
Commercial: 4,500 Investment: 2,700 Agricultural/Residential/Other: 900 |
10% |
| 14. | Lands and Real Estate | Issuance of a replacement title deed | Issuance of a title deed | 500 | No fee | 100% |
| 15. | Lands and Real Estate | Photocopying a document from the property file | Photocopying a document from a land or property file | 50 | No fee | 100% |
| 16. | Lands and Real Estate | Land Consolidation | Land Consolidation | Residential Land: 3,000 Agricultural Land: 3,000 Investment Land: 5,000 Commercial Land: 10,000 |
No fee | 100% |
| 17. | Lands and Real Estate | Issuance of a 'To Whom It May Concern' certificate | 'To Whom It May Concern' certificate | 100 | No fee | 100% |
| 18. | Lands and Real Estate | Issuance of a clearance certificate for industrial lands stating no obstacles to construction | Request for a clearance certificate for leased industrial lands | 10 | No fee | 100% |
| 19. | Lands and Real Estate | Gift between ascendants, descendants, spouses, relatives up to the second degree, and legal entities fully owned by them; otherwise, the gift is treated as a sale regarding fees | Revocation of a gift | Residential Land: 3,000 Agricultural Land: 3,000 Investment Land: 5,000 Commercial Land: 10,000 |
No fee | 100% |
| 20. | Lands and Real Estate | Exchange of public housing | Exchange of public housing | 2% of the value of each property from both parties | No fee | 100% |
| 21. | Lands and Real Estate | Will | Will Registration | 3,000 | No fee | 100% |
| 22. | Spatial Data | Handing over the specified corners of land ownership | All fees for handing over land corners (handing over land corners (new, temporary, re-delivery, for study purposes)) | 100 for commercial lands 50 for residential and industrial lands 20 for public utility lands and other uses |
No fee | 100% |
| 23. | Spatial Data | Providing coordinates of a land plot | Providing coordinates of a land plot | 50 | No fee | 100% |
| 24. | Spatial Data | Issuance of satellite maps | Issuance of satellite maps | 150 | No fee | 100% |
| 25. | Spatial Data | Issuance of digital maps | Issuance of digital maps | 50 | No fee | 100% |
| 26. | Spatial Data | Issuance of paper maps | Issuance of paper maps | 20 | No fee | 100% |
| 27. | Spatial Data | Providing coordinates of a survey reference point | Providing coordinates of a survey reference point | 50 | No fee | 100% |
| 28. | Real Estate Regulation | Mortgage Registration | Mortgage Registration | 0.001 of the mortgage value | 0.0009 of the mortgage value | 10% |
| 29. | Real Estate Regulation | Registration and transfer of dispositions on off-plan real estate units from the initial real estate register to the real estate register | Registration of dispositions from the initial real estate register to the real estate register | Sale: 1,000 Gift: 200 Will: 100 |
Sale: 900 Gift: 180 Will: 90 |
10% |
| 30. | Real Estate Regulation | Registration of the mortgage release deed in the initial real estate register or the real estate register | Mortgage Release | 1,000 | 900 | 10% |
| 31. | Real Estate Regulation | Approval and registration of a (new) real estate development project in the real estate development register, including registration and deposit of development and subdivision plans and management systems (strata/complex/building) as applicable | Approval and registration of (new) real estate development projects | 150,000 | 135,000 | 10% |
| 32. | Real Estate Regulation | Registration of the real estate brokerage contract between the broker and the client in the real estate development register (includes the main or sub-agency contract) | Registration of the real estate brokerage contract between the broker and the client | 500 | 450 | 10% |
| 33. | Real Estate Regulation | Licensing/renewal of license for a master developer (includes registration in the real estate development register) | Registration for a Master Real Estate Developer | 50,000 | 45,000 | 10% |
| 34. | Real Estate Regulation | Licensing/renewal of license for a corporate broker (includes registration in the real estate development register) | Licensing/renewal of license for a broker (Companies) | 10,000 | 9,000 | 10% |
| 35. | Real Estate Regulation | Approval and registration of an (existing) real estate development project in the real estate development register, including registration and deposit of development, subdivision plans, and management systems (strata) | Approval and registration of (existing) real estate development projects | 50,000 | No fee | 100% |
| 36. | Real Estate Regulation | Licensing/renewal of license for a sub-developer (includes registration in the real estate development register) | Registration for a sub-developer | 25,000 | No fee | 100% |
| 37. | Real Estate Regulation | Licensing/renewal of license for a broker's employee (natural person) (includes registration in the real estate development register) | Licensing/renewal of license for a broker's employee (Employee) | 2,500 | No fee | 100% |
| 38. | Real Estate Regulation | Issuance of an approval certificate to open a project escrow account | Issuance of an approval certificate to open a project escrow account | 5,000 | No fee | 100% |
| 39. | Real Estate Regulation | Licensing/renewal of license for a surveyor - natural person (includes registration in the real estate development register) | Licensing/renewal of license for a surveyor (Individuals) | 5,000 | No fee | 100% |
| 40. | Real Estate Regulation | Issuance of a permit to advertise the marketing of real estate development projects through local or foreign media to promote the sale of off-plan units. | Issuance of a permit to advertise through media for the sale of off-plan units. | 1,000 | No fee | 100% |
| 41. | Real Estate Regulation | Licensing/renewal of license for a surveyor - corporate entity (includes registration in the real estate development register) | Licensing/renewal of license for a surveyor (Companies) | 10,000 | No fee | 100% |
| 42. | Real Estate Regulation | Licensing/renewal of license for a broker - natural person (includes registration in the real estate development register) | Licensing/renewal of license for a broker (Individuals) | 5,000 | No fee | 100% |
| 43. | Real Estate Regulation | Registration of the project escrow account agreement in the real estate development register | Registration of the project escrow account agreement | 1,000 | No fee | 100% |
| 44. | Real Estate Regulation | License to hold a launch event for a real estate project to promote the sale of off-plan units | License to hold a launch event for a real estate project to promote the sale of off-plan units | 5,000 | No fee | 100% |
| 45. | Real Estate Regulation | Licensing/renewal of license for a valuator - corporate entity (includes registration in the real estate development register) | Licensing/renewal of license for a real estate valuator (Companies) | 10,000 | No fee | 100% |
| 46. | Real Estate Regulation | Licensing/renewal of license for a valuator - natural person (includes registration in the real estate development register) | Licensing/renewal of license for a real estate valuator (Individuals) | 5,000 | No fee | 100% |
| 47. | Real Estate Regulation | Registration of the owners' association in the real estate register | Registration of the owners' association in the real estate register | 1,000 | No fee | 100% |
| 48. | Real Estate Regulation | Licensing/renewal of license for an owners' association manager - natural person (includes registration in the real estate development register) | Licensing/renewal of license for an owners' association manager (Individuals) | 5,000 | No fee | 100% |
| 49. | Real Estate Regulation | Licensing/renewal of license for an owners' association manager - corporate entity (includes registration in the real estate development register) | Licensing/renewal of license for an owners' association manager (Companies) | 10,000 | No fee | 100% |
| 50. | Real Estate Regulation | Registration and transfer of dispositions on real estate units | Will Registration (transfer from the initial real estate register to the real estate register) | 50 | No fee | 100% |
| 51. | Real Estate Regulation | Request for correction in the project escrow account | Request for correction in the project escrow account | 500 | No fee | 100% |
| 52. | Real Estate Regulation | Issuance of a certificate to claim funds deposited in the project escrow account | Issuance of a certificate to claim funds deposited in the project escrow account | 500 | No fee | 100% |
| 53. | Real Estate Regulation | Permit to participate in a foreign real estate development exhibition inside or outside the country to promote the sale of off-plan units. | Permit to participate in a foreign real estate development exhibition inside or outside the country to promote the sale of off-plan units. | 2,000 | No fee | 100% |
| 54. | Real Estate Regulation | Permit to participate in a local real estate development exhibition within the country to promote the sale of off-plan units. | Participation in a local real estate development exhibition within the country to promote the sale of off-plan units. | 1,000 | No fee | 100% |
| 55. | Real Estate Regulation | Licensing a promotion and marketing platform for a real estate development project to promote the sale of off-plan units. | Issuing a license for a promotion and marketing platform for a real estate development project to sell off-plan units. | 1,000 | No fee | 100% |
| 56. | Real Estate Regulation | Licensing/renewal of license for a real estate auctioneer. | Licensing/renewal of license for a real estate auctioneer (Individuals) | 5,000 | No fee | 100% |
| 57. | Real Estate Regulation | Licensing/renewal of license for a real estate auctioneer - corporate entity (includes registration in the real estate development register) | Licensing/renewal of license for a real estate auctioneer (Companies) | 10,000 | No fee | 100% |
| 58. | Real Estate Regulation | Registration and approval of the account trustee with the Department and its entry in the real estate development register | Registration, renewal, and approval of the account trustee | 75,000 | No fee | 100% |
| 59. | Real Estate Regulation | Registration of dispositions on off-plan units in the initial real estate register in the case of a gift | Gift Registration (in the initial real estate register) | If the gift is between 2,000 ascendants, descendants, spouses, and legal entities fully owned by them | No fee | 100% |
| 60. | Real Estate Regulation | Registration of dispositions on off-plan units in the initial real estate register in the case of a will | Will Registration (in the initial real estate register) | 2,000 | No fee | 100% |
| 61. | Real Estate Regulation | Registration and transfer of dispositions on real estate units | Gift Registration (transfer from the initial real estate register to the real estate register) | 50 | No fee | 100% |
| 62. | Building Permits | Temporary work licenses (Request for a permit to install car shades within the plot boundaries) | Request for a permit to install car shades within the plot boundaries | 50 | No fee | 100% |
| 63. | Building Permits | Request to issue a building permit | Request to issue a building permit | Residential: 300 Commercial: 2,000 Industrial: 500 Private or Government Facilities: 2,000 |
No fee | 100% |
| 64. | Building Permits | Issuance of a completion certificate | Request to issue a completion certificate | Residential: 250 Commercial: 500 Industrial: 250 Investment Buildings: 250 Government and Public Facilities: 500 |
No fee | 100% |
| 65. | Building Permits | Maintenance or restoration license | Request to issue a maintenance license | Public Housing: 100 Residential: 100 Commercial: 500 Industrial: 150 Investment: 200 Public Facilities: 250 Improvements and decoration for a shop or office: 150 |
No fee | 100% |
| 66. | Building Permits | Building addition license | Request for structural modification only | Public houses and government villas: 50 Residential: 50 Commercial: 500 Industrial: 200 Investment: 200 Public Facilities (Mosques): 500 Public Facilities: 250 |
No fee | 100% |
| 67. | Building Permits | Temporary work licenses (Request for a permit to install a tent within the plot boundaries) | Request for a permit to install a tent within the plot boundaries | 50 | No fee | 100% |
| 68. | Building Permits | Building demolition license | Total demolition | Residential: 100 Commercial: 100 Industrial: 200 Investment: 100 Public Facilities: 100 |
No fee | 100% |
| 69. | Building Permits | Temporary work licenses (Request for a permit for a tower crane or a personnel and equipment lift within the land boundaries) | Request for a permit for a tower crane or a personnel and equipment lift within the land boundaries | 50 | No fee | 100% |
| 70. | Building Permits | Temporary work licenses (Request for a temporary fence permit) | Request for a temporary fence permit | 50 | No fee | 100% |
| 71. | Building Permits | Temporary work licenses (Request for a permit for site preparation and land leveling) | Request for a permit for site preparation and land leveling | 50 | No fee | 100% |
| 72. | Infrastructure | Temporary work licenses (Request for a permit to install a tent outside the plot boundaries) | Request for a permit to install a tent outside the plot boundaries | 50 | No fee | 100% |
Document Criteria
Document Number
336
Year
2018
Level المستوى
Local محلي
Category الفئة
Legislations تشريعات
Status الحالة
Active ساري
Type النوع
Decision قرار
Sector الموضوع
Real Estate العقارية