قرار رئيس دائرة التخطيط العمراني والبلديات
رقم (49) لسنة 2017
بإصدار اللائحة التنفيذية للقانون رقم (2) لسنة 2012
(الرقابة الصحية على المنشآت غير الغذائية)
رئيس دائرة التخطيط العمراني والبلديات،
- بعد الاطلاع على القانون رقم (1) لسنة 1974 بإعادة تنظيم الجهاز الحكومي في إمارة أبوظبي والقوانين المعدلة له.
- وعلى القانون رقم (23) لسنة 2007 بشأن إنشاء مجلس أبوظبي للتخطيط العمراني والقانون المعدل له.
- وعلى القانون رقم (2) لسنة 2012 في شأن الحفاظ على المظهر العام والصحة والسكينة العامة في إمارة أبوظبي.
- وعلى القانون رقم (13) لسنة 2016 في شأن إنشاء دائرة الشؤون البلدية والنقل.
- وعلى المرسوم الأميري رقم (13) لسنة 2017 في شأن إعادة تشكيل المجلس التنفيذي لإمارة أبوظبي.
- وبناء على ما عرض على المجلس التنفيذي، وموافقة المجلس عليه.
تقرر ما يلي:
مادة (1)
في تطبيق أحكام هذا القرار، تكون للكلمات والعبارات التالية المعاني الموضحة قرين كل منها، ما لم يدل السياق على خلاف ذلك:
| الإمارة | : إمارة أبوظبي. |
| الدائرة | : دائرة التخطيط العمراني والبلديات. |
| البلدية المعنية | : بلدية مدينة أبوظبي أو بلدية مدينة العين أو بلدية منطقة الظفرة أو أية بلدية قد تنشأ مستقبلاً في الإمارة. |
| الجهات المعنية | : السلطات الاتحادية والمحلية ذات الصلة. |
| القانون | : القانون رقم (2) لسنة 2012 بشأن الحفاظ على المظهر العام والصحة والسكينة العامة في إمارة أبوظبي. |
| المنشأة غير الغذائية | : المنشأة التي يشترط لترخيصها من قبل الجهات المعنية توافر الشروط الصحية الواردة في الدليل. |
| الدليل | : الدليل الإرشادي الذي تصدره الدائرة ويتضمن الشروط الصحية العامة والتخصصية للمنشأة غير الغذائية. |
مادة (2)
تلتزم المنشأة غير الغذائية بالشروط الصحية العامة والتخصصية والواردة في الدليل.
مادة (3)
مع عدم الإخلال بأحقية مأمور الضبط القضائي في تحرير محضر ضبط فوري وفقًا لطبيعة المخالفة تتبع الإجراءات الآتية:
1. توجيه إنذار للمخالف بإزالة المخالفة خلال سبعة أيام قبل توقيع العقوبات المنصوص عليها في المادة (5) من هذا القرار.
2. عرض التصالح على المخالف في ضوء أحكام القانون وهذا القرار وإثبات ذلك في محضر الضبط.
3. إعلان المخالف بقرار إزالة المخالفة على عنوانه المصرح به بكافة الطرق القانونية وذلك خلال سبعة أيام من تاريخ التصالح أو انتهاء مدته.
مادة (4)
تقوم البلدية المعنية بالإجراءات الآتية:
1. الاستعانة بالجهات المعنية من خلال مأمور الضبط القضائي لإزالة المخالفة وذلك بعد انتهاء المدة المحددة وفق البند الثالث من المادة السابقة وذلك على نفقة المخالف.
2. إعداد حساب بالنفقات وتحديد موعد الوفاء وإبلاغ المخالف بذلك.
مادة (5)
- يُعمل بجدول المخالفات والغرامات المرفق بهذا القرار.
- في جميع الأحوال يلتزم المخالف بإزالة أسباب المخالفة.
مادة (6)
ينشر هذا القرار في الجريدة الرسمية، ويعمل به من اليوم التالي لنشره.
فلاح محمد الأحبابي
رئيس دائرة التخطيط العمراني والبلديات
صدر في أبوظبي:
بتاريخ: 27 ديسمبر 2017 م
الموافق: 9 ربيع الثاني 1439 هـ
جدول المخالفات والغرامات
المرفق بقرار رئيس دائرة التخطيط العمراني والبلديات
رقم (49) لسنة 2017
(الرقابة الصحية على المنشآت غير الغذائية)
| الرقم | المخالفة | الغرامة / بالدرهم |
|---|---|---|
| 1. | مخالفة الشروط الصحية العامة على المنشآت غير الغذائية. | 2,000 |
| 2. | مخالفة الشروط الصحية التخصصية لنشاط كي الملابس. | 1,000 |
| 3. | مخالفة الشروط الصحية التخصصية لنشاط غسيل الملابس. | 1,000 |
| 4. | مخالفة الشروط الصحية التخصصية لنشاط تنظيف الستائر والمفارش والبطانيات. | 1,000 |
| 5. | مخالفة الشروط الصحية التخصصية لنشاط غسيل السجاد وتنظيفه. | 1,000 |
| 6. | مخالفة الشروط الصحية التخصصية لنشاط التنظيف بالبخار للملابس والسجاد والمفارش المنزلية. | 1,000 |
| 7. | مخالفة الشروط الصحية التخصصية لنشاط قص وتصفيف الشعر والحلاقة للرجال. | 2,000 |
| 8. | مخالفة الشروط الصحية التخصصية لنشاط قص وتصفيف شعر والحلاقة للنساء. | 2,000 |
| 9. | مخالفة الشروط الصحية التخصصية لنشاط نقش الحناء. | 2,000 |
| 10. | مخالفة الشروط الصحية التخصصية لنشاط قص وتصفيف الشعر والحلاقة للأطفال. | 2,000 |
| 11. | مخالفة الشروط الصحية التخصصية لنشاط صالون متنقل للحلاقة. | 2,000 |
| 12. | مخالفة الشروط الصحية التخصصية لنشاط مركز تركيب الشعر المستعار. | 2,000 |
| 13. | مخالفة الشروط الصحية التخصصية لنشاط مركز تجميل وعناية شخصية للنساء. | 2,000 |
| 14. | مخالفة الشروط الصحية التخصصية لنشاط حمام شرقي للنساء. | 2,000 |
| 15. | مخالفة الشروط الصحية التخصصية لنشاط مركز لاكتساب السمرة. | 2,000 |
| 16. | مخالفة الشروط الصحية التخصصية لنشاط نادي صحي نسائي. | 2,000 |
| 17. | مخالفة الشروط الصحية التخصصية لنشاط مركز تجميل وعناية شخصية للرجال. | 2,000 |
| 18. | مخالفة الشروط الصحية التخصصية لنشاط حمام شرقي للرجال. | 2,000 |
| 19. | مخالفة الشروط الصحية التخصصية لنشاط نادي صحي رجالي. | 2,000 |
| 20. | مخالفة الشروط الصحية التخصصية لنشاط مركز تدليك واسترخاء للرجال. | 2,000 |
| 21. | مخالفة الشروط الصحية التخصصية لنشاط مركز تدليك واسترخاء للرجال. | 2,000 |
| 22. | مخالفة الشروط الصحية التخصصية لنشاط إصلاح وصيانة محركات القطارات. | 1,000 |
| 23. | مخالفة الشروط الصحية التخصصية لنشاط إصلاح وصيانة محركات السفن. | 1,000 |
| 24. | مخالفة الشروط الصحية التخصصية لنشاط إصلاح وصيانة المضخات والصمامات. | 1,000 |
| 25. | مخالفة الشروط الصحية التخصصية لنشاط إصلاح وصيانة أدوات الورش الصناعية. | 1,000 |
| 26. | مخالفة الشروط الصحية التخصصية لنشاط إصلاح وصيانة المعدات والآلات الزراعية. | 1,000 |
| 27. | مخالفة الشروط الصحية التخصصية لنشاط إصلاح وصيانة مناولة المواد. | 1,000 |
| 28. | مخالفة الشروط الصحية التخصصية لنشاط وصيانة الجرارات الزراعية. | 1,000 |
| 29. | مخالفة الشروط الصحية التخصصية لنشاط إصلاح وصيانة الآلات المستخدمة في المناجم والتشييد. | 1,000 |
| 30. | مخالفة الشروط الصحية التخصصية لنشاط صيانة وإصلاح المحركات التوربونية. | 1,000 |
| 31. | مخالفة الشروط الصحية التخصصية لنشاط إصلاح وصيانة المولدات الكهربائية. | 1,000 |
| 32. | مخالفة الشروط الصحية التخصصية لنشاط إصلاح وصيانة السفن. | 1,000 |
| 33. | مخالفة الشروط الصحية التخصصية لنشاط إصلاح وصيانة القطارات ومعدات السكك. | 1,000 |
| 34. | مخالفة الشروط الصحية التخصصية لنشاط إصلاح وصيانة المعدات الهيدروميكانيكية. | 1,000 |
| 35. | مخالفة الشروط الصحية التخصصية لنشاط إصلاح وصيانة المعدات الميكانيكية. | 1,000 |
| 36. | مخالفة الشروط الصحية التخصصية لنشاط إصلاح الآلات والمكائن الخفيفة وصيانتها. | 1,000 |
| 37. | مخالفة الشروط الصحية التخصصية لنشاط إصلاح الآلات والمكائن الثقيلة وصيانتها. | 1,000 |
| 38. | مخالفة الشروط الصحية التخصصية لنشاط صيانة المحامل التوربينية. | 1,000 |
| 39. | مخالفة الشروط الصحية التخصصية لنشاط إصلاح معدات وآليات الرفع والتحميل. | 1,000 |
| 40. | مخالفة الشروط الصحية التخصصية لنشاط سمكرة المركبات. | 1,000 |
| 41. | مخالفة الشروط الصحية التخصصية لنشاط دهان ورش المركبات. | 1,000 |
| 42. | مخالفة الشروط الصحية التخصصية لنشاط إصلاح ميكانيك المركبات. | 1,000 |
| 43. | مخالفة الشروط الصحية التخصصية لنشاط إصلاح ميكانيكا المعدات والآليات الثقيلة. | 1,000 |
| 44. | مخالفة الشروط الصحية التخصصية لنشاط حدادة المركبات. | 1,000 |
| 45. | مخالفة الشروط الصحية التخصصية لنشاط تركيب وإصلاح صندوق التروس (جير). | 1,000 |
| 46. | مخالفة الشروط الصحية التخصصية لنشاط إصلاح كهرباء المعدات والآليات الثقيلة. | 1,000 |
| 47. | مخالفة الشروط الصحية التخصصية لنشاط الصيانة والإصلاح العام للمركبات (كراجات). | 1,000 |
| 48. | مخالفة الشروط الصحية التخصصية لنشاط ميكانيكا الحافلات والشاحنات والمركبات المقطورة. | 1,000 |
| 49. | مخالفة الشروط الصحية التخصصية لنشاط إصلاح نظام الحقن الإلكتروني. | 1,000 |
| 50. | مخالفة الشروط الصحية التخصصية لنشاط إصلاح الدرجات النارية. | 1,000 |
| 51. | مخالفة الشروط الصحية التخصصية لنشاط إصلاح الدرجات المائية وصيانتها. | 1,000 |
| 52. | مخالفة الشروط الصحية التخصصية لنشاط إصلاح المكائن والمعدات البحرية وصيانتها. | 1,000 |
| 53. | مخالفة الشروط الصحية التخصصية لنشاط تجهيز وتعديل سيارات السباق. | 1,000 |
| 54. | مخالفة الشروط الصحية التخصصية لنشاط منجرة (ورش النجارة). | 1,000 |
| 55. | مخالفة الشروط الصحية التخصصية لنشاط طلاء المنتجات المعدنية. | 1,000 |
| 56. | مخالفة الشروط الصحية التخصصية لنشاط طلاء منتجات معدنية بمعادن ثمينة. | 1,000 |
| 57. | مخالفة الشروط الصحية التخصصية لنشاط طلاء قضبان الدعم ومعالجتها. | 1,000 |
| 58. | مخالفة الشروط الصحية التخصصية لنشاط معالجة المعادن وتنظيفها بالسفع الرملي. | 1,000 |
| 59. | مخالفة الشروط الصحية التخصصية لنشاط ورشة حدادة ولحام. | 1,000 |
| 60. | مخالفة الشروط الصحية التخصصية لنشاط ورشة لتركيبات الألمنيوم والزجاج. | 1,000 |
| 61. | مخالفة الشروط الصحية التخصصية لنشاط ورشة خراطة. | 1,000 |
| 62. | مخالفة الشروط الصحية التخصصية لنشاط إصلاح الخزانات والصهاريج والأوعية المعدنية. | 1,000 |
| 63. | مخالفة الشروط الصحية التخصصية لنشاط إصلاح وصيانة مكيفات الهواء ومعدات التبريد وتنقية الهواء. | 1,000 |
| 64. | مخالفة الشروط الصحية التخصصية لنشاط صيانة وإصلاح المعدات والآلات المكتبية والمحاسبية. | 1,000 |
| 65. | مخالفة الشروط الصحية التخصصية لنشاط إصلاح وصيانة معدات القياس والملاحة. | 1,000 |
| 66. | مخالفة الشروط الصحية التخصصية لنشاط وصيانة أجهزة والمعدات الإلكترونية. | 1,000 |
| 67. | مخالفة الشروط الصحية التخصصية لنشاط إصلاح الأجهزة والمعدات الإلكترونية. | 1,000 |
| 68. | مخالفة الشروط الصحية التخصصية لنشاط تنجيد مقاعد السفن والقوارب. | 1,000 |
| 69. | مخالفة الشروط الصحية التخصصية لنشاط إصلاح ماكينات ومعدات البيع الآلي. | 1,000 |
| 70. | مخالفة الشروط الصحية التخصصية لنشاط صيانة أحوية الشحن وإصلاحها. | 1,000 |
| 71. | مخالفة الشروط الصحية التخصصية لنشاط إزالة الصدأ عن المعادن. | 1,000 |
| 72. | مخالفة الشروط الصحية التخصصية لنشاط إصلاح أجهزة ومعدات صالات التسلية وصيانتها. | 1,000 |
| 73. | مخالفة الشروط الصحية التخصصية لنشاط إصلاح كهرباء السيارات وشحن البطاريات. | 1,000 |
| 74. | مخالفة الشروط الصحية التخصصية لنشاط إصلاح مبردات (راديترات المركبات وتنظيفها). | 1,000 |
| 75. | مخالفة الشروط الصحية التخصصية لنشاط تبديل وإصلاح الإطارات. | 1,000 |
| 76. | مخالفة الشروط الصحية التخصصية لنشاط إصلاح ميزان المركبات (ميزان إلكتروني). | 1,000 |
| 77. | مخالفة الشروط الصحية التخصصية لنشاط غسيل وتنظيف وتشحيم المركبات (محطة). | 1,000 |
| 78. | مخالفة الشروط الصحية التخصصية لنشاط تبديل زيوت المركبات. | 1,000 |
| 79. | مخالفة الشروط الصحية التخصصية لنشاط تجهيز السيارات بالمواد المقاومة للصدأ. | 1,000 |
| 80. | مخالفة الشروط الصحية التخصصية لنشاط تركيب الأجزاء الإضافية للسيارات. | 1,000 |
| 81. | مخالفة الشروط الصحية التخصصية لنشاط إصلاح عوادم السيارات. | 1,000 |
| 82. | مخالفة الشروط الصحية التخصصية لنشاط إصلاح وتركيب زجاج السيارات. | 1,000 |
| 83. | مخالفة الشروط الصحية التخصصية لنشاط تلميع وتنظيف السيارات. | 1,000 |
| 84. | مخالفة الشروط الصحية التخصصية لنشاط تنجيد مقاعد المركبات. | 1,000 |
| 85. | مخالفة الشروط الصحية التخصصية لنشاط تركيب وإصلاح عدادات الأجرة. | 1,000 |
| 86. | مخالفة الشروط الصحية التخصصية لنشاط إصلاح مكيفات هواء السيارات. | 1,000 |
| 87. | مخالفة الشروط الصحية التخصصية لنشاط إصلاح كهرباء الحافلات والشاحنات والقاطرات. | 1,000 |
| 88. | مخالفة الشروط الصحية التخصصية لنشاط إصلاح الأجهزة الإلكترونية المنزلية. | 1,000 |
| 89. | مخالفة الشروط الصحية التخصصية لنشاط إصلاح أجهزة الفيديو والراديو والتلفزيون وأجهزة التصوير المنزلية. | 1,000 |
| 90. | مخالفة الشروط الصحية التخصصية لنشاط إصلاح المواقد والمبردات والغسلات. | 1,000 |
| 91. | مخالفة الشروط الصحية التخصصية لنشاط إصلاح معدات الحدائق وقص الحشائش. | 1,000 |
| 92. | مخالفة الشروط الصحية التخصصية لنشاط قص وتفصيل بطائن الأثاث والمفروشات المنزلية. | 1,000 |
| 93. | مخالفة الشروط الصحية التخصصية لنشاط قص وتفصيل الستائر. | 1,000 |
| 94. | مخالفة الشروط الصحية التخصصية لنشاط تنجيد الأثاث المنزلي. | 1,000 |
| 95. | مخالفة الشروط الصحية التخصصية لنشاط إصلاح الأثاث المنزلي والمكتبي. | 1,000 |
| 96. | مخالفة الشروط الصحية التخصصية لنشاط رش وطلاء وتلميع الأثاث. | 1,000 |
| 97. | مخالفة الشروط الصحية التخصصية لنشاط إصلاح المجوهرات والمصوغات والحلي. | 1,000 |
| 98. | مخالفة الشروط الصحية التخصصية لنشاط إصلاح الأجهزة والأدوات والمعدات الرياضية. | 1,000 |
| 99. | مخالفة الشروط الصحية التخصصية لنشاط إصلاح السكاكين والمقصات وسنها. | 1,000 |
| 100. | مخالفة الشروط الصحية التخصصية لنشاط إصلاح ماكينات الخياطة. | 1,000 |
| 101. | مخالفة الشروط الصحية التخصصية لنشاط إصلاح الآلات الموسيقية. | 1,000 |
| 102. | مخالفة الشروط الصحية التخصصية لنشاط رفي السجاد والمنسوجات. | 1,000 |
| 103. | مخالفة الشروط الصحية التخصصية لنشاط أعمال المشغولات اليدوية والبيئية. | 1,000 |
| 104. | مخالفة الشروط الصحية التخصصية لنشاط مسح وتنظيف الأحذية والمصنوعات الجلدية. | 1,000 |
| 105. | مخالفة الشروط الصحية التخصصية لنشاط قطع الأخشاب ونشرها. | 1,000 |
| 106. | مخالفة الشروط الصحية التخصصية لنشاط تجهيز فضلات الذبائح الحيوانية. | 1,000 |
| 107. | مخالفة الشروط الصحية التخصصية لنشاط شغل براويز الصور واللوحات الفنية. | 1,000 |
| 108. | مخالفة الشروط الصحية التخصصية لنشاط إصلاح القوارب الخشبية. | 1,000 |
| 109. | مخالفة الشروط الصحية التخصصية لنشاط تفكيك وتحطيم وسائل النقل (بغرض استرجاع المواد). | 1,000 |
| 110. | مخالفة الشروط الصحية التخصصية لنشاط تركيب هواتف السيارات وإصلاحها. | 1,000 |
| 111. | مخالفة الشروط الصحية التخصصية لنشاط إصلاح معدات الثلاجات المقطورة. | 1,000 |
| 112. | مخالفة الشروط الصحية التخصصية لنشاط خدمات إدارة المخيمات ومساكن العاملين. | 1,000 |
يوجد ختم دقق قانونيًا، دائرة التخطيط العمراني والبلديات.
Resolution of the Chairman of the Department of Urban Planning and Municipalities
No. (49) of 2017
Issuing the Executive Regulations of Law No. (2) of 2012
(Health Control over Non-Food Establishments)
The Chairman of the Department of Urban Planning and Municipalities,
- Having reviewed Law No. (1) of 1974 regarding the reorganization of the governmental apparatus in the Emirate of Abu Dhabi and its amending laws.
- And Law No. (23) of 2007 concerning the establishment of the Abu Dhabi Urban Planning Council and its amending law.
- And Law No. (2) of 2012 concerning the preservation of public appearance, health, and public tranquility in the Emirate of Abu Dhabi.
- And Law No. (13) of 2016 concerning the establishment of the Department of Municipal Affairs and Transport.
- And Emiri Decree No. (13) of 2017 regarding the reconstitution of the Executive Council of the Emirate of Abu Dhabi.
- And based on what was presented to the Executive Council, and its approval thereof.
Has decided the following:
Article (1)
For the application of the provisions of this Resolution, the following words and phrases shall have the meanings assigned to each of them, unless the context indicates otherwise:
| The Emirate | : The Emirate of Abu Dhabi. |
| The Department | : The Department of Urban Planning and Municipalities. |
| The Concerned Municipality | : Abu Dhabi City Municipality, Al Ain City Municipality, Al Dhafra Region Municipality, or any municipality that may be established in the future in the Emirate. |
| The Concerned Authorities | : The relevant federal and local authorities. |
| The Law | : Law No. (2) of 2012 concerning the preservation of public appearance, health, and public tranquility in the Emirate of Abu Dhabi. |
| Non-Food Establishment | : The establishment for which licensing by the concerned authorities requires the fulfillment of the health conditions stipulated in the Manual. |
| The Manual | : The guiding manual issued by the Department which includes the general and specialized health conditions for the non-food establishment. |
Article (2)
The non-food establishment shall comply with the general and specialized health conditions stipulated in the Manual.
Article (3)
Without prejudice to the right of the judicial officer to issue an immediate violation report according to the nature of the violation, the following procedures shall be followed:
1. Issuing a warning to the violator to remove the violation within seven days before imposing the penalties stipulated in Article (5) of this Resolution.
2. Offering reconciliation to the violator in light of the provisions of the Law and this Resolution and documenting it in the violation report.
3. Notifying the violator of the decision to remove the violation at their declared address by all legal means within seven days from the date of reconciliation or its expiration.
Article (4)
The concerned municipality shall take the following actions:
1. Seeking assistance from the concerned authorities through the judicial officer to remove the violation after the expiry of the period specified in the third clause of the preceding article, at the violator's expense.
2. Preparing an account of the expenses, setting a payment deadline, and notifying the violator thereof.
Article (5)
- The table of violations and fines attached to this Resolution shall be applied.
- In all cases, the violator is obligated to remove the causes of the violation.
Article (6)
This Resolution shall be published in the Official Gazette and shall come into effect from the day following its publication.
Falah Mohammed Al Ahbabi
Chairman of the Department of Urban Planning and Municipalities
Issued in Abu Dhabi:
On: December 27, 2017 AD
Corresponding to: 9 Rabi' al-Thani 1439 H
Schedule of Violations and Fines
Attached to the Resolution of the Chairman of the Department of Urban Planning and Municipalities
No. (49) of 2017
(Health Control over Non-Food Establishments)
| No. | Violation | Fine / in AED |
|---|---|---|
| 1. | Violation of general health conditions for non-food establishments. | 2,000 |
| 2. | Violation of specialized health conditions for clothes ironing activity. | 1,000 |
| 3. | Violation of specialized health conditions for laundry activity. | 1,000 |
| 4. | Violation of specialized health conditions for cleaning curtains, linens, and blankets. | 1,000 |
| 5. | Violation of specialized health conditions for carpet washing and cleaning activity. | 1,000 |
| 6. | Violation of specialized health conditions for steam cleaning of clothes, carpets, and home furnishings. | 1,000 |
| 7. | Violation of specialized health conditions for men's haircutting, hairstyling, and shaving. | 2,000 |
| 8. | Violation of specialized health conditions for women's haircutting and hairstyling. | 2,000 |
| 9. | Violation of specialized health conditions for henna design activity. | 2,000 |
| 10. | Violation of specialized health conditions for children's haircutting and hairstyling. | 2,000 |
| 11. | Violation of specialized health conditions for mobile barber shop activity. | 2,000 |
| 12. | Violation of specialized health conditions for a wig installation center. | 2,000 |
| 13. | Violation of specialized health conditions for women's beauty and personal care center activity. | 2,000 |
| 14. | Violation of specialized health conditions for women's oriental bath (hammam) activity. | 2,000 |
| 15. | Violation of specialized health conditions for a tanning center activity. | 2,000 |
| 16. | Violation of specialized health conditions for a women's health club activity. | 2,000 |
| 17. | Violation of specialized health conditions for men's beauty and personal care center activity. | 2,000 |
| 18. | Violation of specialized health conditions for men's oriental bath (hammam) activity. | 2,000 |
| 19. | Violation of specialized health conditions for a men's health club activity. | 2,000 |
| 20. | Violation of specialized health conditions for a men's massage and relaxation center. | 2,000 |
| 21. | Violation of specialized health conditions for a men's massage and relaxation center. | 2,000 |
| 22. | Violation of specialized health conditions for train engine repair and maintenance activity. | 1,000 |
| 23. | Violation of specialized health conditions for ship engine repair and maintenance activity. | 1,000 |
| 24. | Violation of specialized health conditions for pumps and valves repair and maintenance activity. | 1,000 |
| 25. | Violation of specialized health conditions for industrial workshop tools repair and maintenance activity. | 1,000 |
| 26. | Violation of specialized health conditions for agricultural equipment and machinery repair and maintenance activity. | 1,000 |
| 27. | Violation of specialized health conditions for material handling equipment repair and maintenance activity. | 1,000 |
| 28. | Violation of specialized health conditions for agricultural tractor maintenance activity. | 1,000 |
| 29. | Violation of specialized health conditions for repair and maintenance of machinery used in mining and construction. | 1,000 |
| 30. | Violation of specialized health conditions for turbine engine maintenance and repair activity. | 1,000 |
| 31. | Violation of specialized health conditions for electric generator repair and maintenance activity. | 1,000 |
| 32. | Violation of specialized health conditions for ship repair and maintenance activity. | 1,000 |
| 33. | Violation of specialized health conditions for repair and maintenance of trains and railway equipment. | 1,000 |
| 34. | Violation of specialized health conditions for hydromechanical equipment repair and maintenance activity. | 1,000 |
| 35. | Violation of specialized health conditions for mechanical equipment repair and maintenance activity. | 1,000 |
| 36. | Violation of specialized health conditions for light machinery and equipment repair and maintenance. | 1,000 |
| 37. | Violation of specialized health conditions for heavy machinery and equipment repair and maintenance. | 1,000 |
| 38. | Violation of specialized health conditions for turbine bearing maintenance activity. | 1,000 |
| 39. | Violation of specialized health conditions for lifting and loading equipment and machinery repair. | 1,000 |
| 40. | Violation of specialized health conditions for vehicle bodywork (denting) activity. | 1,000 |
| 41. | Violation of specialized health conditions for vehicle painting and spraying activity. | 1,000 |
| 42. | Violation of specialized health conditions for vehicle mechanical repair activity. | 1,000 |
| 43. | Violation of specialized health conditions for heavy equipment and machinery mechanical repair. | 1,000 |
| 44. | Violation of specialized health conditions for vehicle blacksmithing/welding activity. | 1,000 |
| 45. | Violation of specialized health conditions for gearbox installation and repair activity. | 1,000 |
| 46. | Violation of specialized health conditions for heavy equipment and machinery electrical repair. | 1,000 |
| 47. | Violation of specialized health conditions for general vehicle maintenance and repair (garages). | 1,000 |
| 48. | Violation of specialized health conditions for bus, truck, and trailer mechanics. | 1,000 |
| 49. | Violation of specialized health conditions for electronic injection system repair. | 1,000 |
| 50. | Violation of specialized health conditions for motorcycle repair activity. | 1,000 |
| 51. | Violation of specialized health conditions for jet ski repair and maintenance. | 1,000 |
| 52. | Violation of specialized health conditions for marine engines and equipment repair and maintenance. | 1,000 |
| 53. | Violation of specialized health conditions for race car preparation and modification activity. | 1,000 |
| 54. | Violation of specialized health conditions for carpentry workshop activity. | 1,000 |
| 55. | Violation of specialized health conditions for metal products painting activity. | 1,000 |
| 56. | Violation of specialized health conditions for plating metal products with precious metals. | 1,000 |
| 57. | Violation of specialized health conditions for coating and treating support rods. | 1,000 |
| 58. | Violation of specialized health conditions for metal treatment and sandblasting. | 1,000 |
| 59. | Violation of specialized health conditions for blacksmithing and welding workshop activity. | 1,000 |
| 60. | Violation of specialized health conditions for aluminum and glass installation workshop activity. | 1,000 |
| 61. | Violation of specialized health conditions for lathe workshop activity. | 1,000 |
| 62. | Violation of specialized health conditions for repair of tanks, cisterns, and metal containers. | 1,000 |
| 63. | Violation of specialized health conditions for repair and maintenance of air conditioners, refrigeration, and air purification equipment. | 1,000 |
| 64. | Violation of specialized health conditions for maintenance and repair of office and accounting equipment and machinery. | 1,000 |
| 65. | Violation of specialized health conditions for repair and maintenance of measurement and navigation equipment. | 1,000 |
| 66. | Violation of specialized health conditions for maintenance of electronic devices and equipment. | 1,000 |
| 67. | Violation of specialized health conditions for repair of electronic devices and equipment. | 1,000 |
| 68. | Violation of specialized health conditions for upholstery of ship and boat seats. | 1,000 |
| 69. | Violation of specialized health conditions for repair of vending machines and equipment. | 1,000 |
| 70. | Violation of specialized health conditions for maintenance and repair of shipping containers. | 1,000 |
| 71. | Violation of specialized health conditions for rust removal from metals. | 1,000 |
| 72. | Violation of specialized health conditions for repair and maintenance of amusement arcade equipment. | 1,000 |
| 73. | Violation of specialized health conditions for vehicle electrical repair and battery charging. | 1,000 |
| 74. | Violation of specialized health conditions for vehicle radiator repair and cleaning. | 1,000 |
| 75. | Violation of specialized health conditions for tire changing and repair activity. | 1,000 |
| 76. | Violation of specialized health conditions for vehicle alignment repair (electronic alignment). | 1,000 |
| 77. | Violation of specialized health conditions for vehicle washing, cleaning, and lubrication (station). | 1,000 |
| 78. | Violation of specialized health conditions for vehicle oil change activity. | 1,000 |
| 79. | Violation of specialized health conditions for treating cars with rust-proofing materials. | 1,000 |
| 80. | Violation of specialized health conditions for installation of car accessories. | 1,000 |
| 81. | Violation of specialized health conditions for car exhaust system repair. | 1,000 |
| 82. | Violation of specialized health conditions for car glass repair and installation. | 1,000 |
| 83. | Violation of specialized health conditions for car polishing and cleaning. | 1,000 |
| 84. | Violation of specialized health conditions for vehicle seat upholstery. | 1,000 |
| 85. | Violation of specialized health conditions for taxi meter installation and repair. | 1,000 |
| 86. | Violation of specialized health conditions for car air conditioner repair. | 1,000 |
| 87. | Violation of specialized health conditions for electrical repair of buses, trucks, and trailers. | 1,000 |
| 88. | Violation of specialized health conditions for repair of household electronic appliances. | 1,000 |
| 89. | Violation of specialized health conditions for repair of video players, radios, televisions, and home cameras. | 1,000 |
| 90. | Violation of specialized health conditions for repair of stoves, refrigerators, and washing machines. | 1,000 |
| 91. | Violation of specialized health conditions for repair of garden and lawn mowing equipment. | 1,000 |
| 92. | Violation of specialized health conditions for cutting and tailoring linings for furniture and home furnishings. | 1,000 |
| 93. | Violation of specialized health conditions for curtain cutting and tailoring. | 1,000 |
| 94. | Violation of specialized health conditions for home furniture upholstery. | 1,000 |
| 95. | Violation of specialized health conditions for home and office furniture repair. | 1,000 |
| 96. | Violation of specialized health conditions for furniture spraying, painting, and polishing. | 1,000 |
| 97. | Violation of specialized health conditions for jewelry and ornament repair. | 1,000 |
| 98. | Violation of specialized health conditions for repair of sports equipment, tools, and gear. | 1,000 |
| 99. | Violation of specialized health conditions for knife and scissor repair and sharpening. | 1,000 |
| 100. | Violation of specialized health conditions for sewing machine repair. | 1,000 |
| 101. | Violation of specialized health conditions for musical instrument repair. | 1,000 |
| 102. | Violation of specialized health conditions for carpet and textile mending. | 1,000 |
| 103. | Violation of specialized health conditions for handicraft and environmental crafts. | 1,000 |
| 104. | Violation of specialized health conditions for cleaning and shining shoes and leather goods. | 1,000 |
| 105. | Violation of specialized health conditions for wood cutting and sawing. | 1,000 |
| 106. | Violation of specialized health conditions for processing animal slaughter waste. | 1,000 |
| 107. | Violation of specialized health conditions for framing pictures and art paintings. | 1,000 |
| 108. | Violation of specialized health conditions for wooden boat repair. | 1,000 |
| 109. | Violation of specialized health conditions for dismantling and wrecking means of transport (for the purpose of material recovery). | 1,000 |
| 110. | Violation of specialized health conditions for car phone installation and repair. | 1,000 |
| 111. | Violation of specialized health conditions for refrigerated trailer equipment repair. | 1,000 |
| 112. | Violation of specialized health conditions for camp and labor accommodation management services. | 1,000 |
There is a legally verified seal, Department of Urban Planning and Municipalities.
Document Criteria
Document Number
49
Year
2017
Level المستوى
Local محلي
Category الفئة
Legislations تشريعات
Status الحالة
Active ساري
Type النوع
Decision قرار
Sector الموضوع
Municipality البلدية