جدول المخالفات والغرامات
( الرقابة الصحية على المنشآت غير الغذائية )
| الرقم | المخالفة | الغرامة / درهم |
|---|---|---|
| مخالفات المنشآت غير الغذائية الخاضعة للرقابة الصحية | ||
| 1 | عدم المحافظة على النظافة الداخلية للمحل، أو عدم إجراء الصيانة اللازمة له | 500 |
| 2 | وجود حشرات أو قوارض داخل المنشأة | 1000 |
| 3 | عدم نظافة أثاث أو أدوات أو معدات المنشأة | 1000 |
| 4 | صدور ضجيج وإزعاج من المنشأة يتجاوز المستويات المحددة | 2000 |
| 5 | عدم الحصول على شهادة المطابقة للعاملين، الصادرة عن الجهات المعنية | 2000 |
| 6 | عدم الالتزام بارتداء ألبسة الحماية والوقاية أثناء ممارسة النشاط التجاري | 2000 |
| 7 | وجود حاوية مهملات غير نظيفة أو بدون غطاء، أو بدون أكياس بلاستيكية | 1000 |
| 8 | عدم توفير صندوق إسعافات أولية، أو أن يكون غير مستوف للشروط | 1000 |
| 9 | استخدام الأسبستوس داخل المنشأة | 2000 |
| 10 | عدم تغطية التوصيلات أو التمديدات الكهربائية داخل المنشأة | 2000 |
| 11 | عدم نظافة دورات المياه، أو عدم وجود صابون أو محارم ورقية بها | 1000 |
| 12 | استخدام المنشأة للسكن أو الطبخ أو للمعيشة | 1000 |
| 13 | التدخين داخل المنشأة | 1000 |
| 14 | عدم المحافظة على الحد الأدنى للتهوية الداخلية للمنشأة، وكمية الهواء العادم | 1000 |
| 15 | عدم الالتزام بمستوى شدة الإضاءة المحددة داخل المنشأة | 1000 |
| 16 | ممارسة النشاط التجاري أو التخزين خارج حدود المنشأة | 2000 |
| 17 | عدم اجراء فحوصات الصحة المهنية بشكل سنوي للعاملين | 1000 |
| مخالفات منشآت التجميل والعناية الشخصية | ||
| 18 | وجود صدأ أو شقوق أو رواسب على الأدوات المستخدمة في المنشأة | 1000 |
| 19 | عدم وجود جهاز تعقيم الأدوات في المنشآت، أو أن يكون جهاز التعقيم معطل | 1000 |
| 20 | عدم تخزين الأدوات النظيفة والمعقمة داخل المنشآت بشكل جيد | 1000 |
| 21 | أن يكون جهاز تنظيف البشرة متسخ أو غير نظيف أو غير معقم أو به رواسب أو صدأ | 1000 |
| 22 | عدم فصل الكمية المطلوبة التي سيتم استخدامها من مستحضر التجميل في وعاء نظيف ومعقم أو عدم استخدام الأعواد الخشبية ذات الاستخدام الواحد | 2000 |
| 23 | استخدام منتجات تجميلية غير مستوفية لشروط البطاقة التعريفية أو منتهية الصلاحية | 5000 مع التحفظ |
| 24 | عدم وضع ملصق على العبوات التجميلية يبين تاريخ الفتح | 1000 مع التحفظ |
| 25 | استخدام أدوات معدنية حادة في خدمات العناية ببشرة الأقدام | 1000 مع التحفظ |
| 26 | استعمال المنشفة الواحدة لأكثر من مرة دون غسلها | 1000 |
| 27 | نشر الفوط أو المناشف خارج المنشأة | 1000 |
| 28 | عدم استخدام فرشاة حلاقة الوجه ذات الاستخدام الواحد | 1000 مع التحفظ |
| 29 | استخدام جهاز ليزر داخل المنشآت أو أجهزة ومعدات دون تصريح | 10000 مع التحفظ |
| 30 | إجراء عمليات تقشير البشرة الكيميائي أو الحمضي داخل المنشآت | 3000 |
| 31 | عدم تخصيص غرفة لخدمات فرد الشعر، أو عدم وجود مروحة طرد الهواء داخل الغرفة | 2000 |
| 32 | عدم المحافظة على مسافة 100 سم بين كراسي قص الشعر | 1000 |
| 33 | وجود أقفال على أبواب غرف التدليك | 1000 |
| 34 | قيام مراكز التدليك بتقديم خدماتها للرجال والنساء في ذات المركز | 2000 |
| 35 | عدم فصل وقت العمل المخصص للنساء عن الرجال أو عدم وضع لوحة إرشادية في أوقات العمل | 2000 |
| 36 | تقديم خدمات علاجية أو وجود أدوات غير مصرح لها داخل مراكز التجميل | 3000 |
| 37 | عدم الفصل بين مكان تقديم خدمات تقليم الأظافر عن مكان قص الشعر أو الخدمات الأخرى | 1000 |
| 38 | استخدام الحناء السوداء أو البيضاء، أو حناء غير مطابقة لشروط البطاقة التعريفية | 10000 |
| 39 | تجفيف الحناء بواسطة الدخان أو البخور | 1000 |
| 40 | عدم ارتداء قفازات الاستخدام الواحد أثناء تقديم خدمة تقليم وقص الأظافر | 1000 |
| 41 | استخدام الأدوات والمعدات غير المعدنية ذات الاستخدام الواحد لأكثر من زبون أو عدم التخلص من هذه الأدوات مباشرة بعد استخدامها | 1000 مع التحفظ |
| 42 | استخدام أجهزة أو أدوات في تسمير البشرة غير معتمدة من الجهة المعنية | 10000 مع التحفظ |
| 43 | فرد شعر الأطفال باستخدام الكيراتين أو صبغ شعرهم أو تنظيف بشرتهم في منشآت قص وتصفيف الشعر والحلاقة للأطفال | 2000 |
| 44 | عدم فصل مكان طحن وإعداد الحناء عن مكان التعبئة والتخزين | 1000 |
| 45 | عدم الاحتفاظ بمستندات وفواتير شراء المنتجات التجميلية داخل المنشأة | 1000 |
| مخالفات منشآت كي وغسيل الملابس والمنسوجات | ||
| 46 | أن يكون غطاء طاولات الكي غير نظيف أو متسخ أو يحتوي على بقع أو به شقوق | 1000 مع التحفظ |
| 47 | عدم الفصل بين مكان تقديم خدمة كي الملابس عن مكان الاستلام والتسليم أو مكان غسيل الملابس | 2000 |
| 48 | عدم تغطية جدران مكان غسيل الملابس بالسيراميك أو مواد عازلة للمياه | 2000 |
| 49 | استخدام أحواض أرضية لغسيل الملابس بطريقة يدوية | 2000 |
| 50 | عدم وضع الماكينات على قاعدة خرسانية بارتفاع 10 سم عن أرضية المنشأة | 1000 |
| 51 | وضع وتخزين الملابس أو المنسوجات على الأرض | 1000 |
| 52 | عدم تخصيص مخزن أو مكان لتخزين المواد الكيميائية | 1000 |
| مخالفات ورش الإصلاح والصيانة | ||
| 53 | أن تكون المنحدرات الحديدة أو الخشبية المستخدمة لدخول المركبات إلى داخل الورشة غير قابلة للإزالة | 1000 |
| 54 | عدم الحفاظ على النظافة الخارجية أمام الورشة، بمسافة لا تقل عن 5 متر | 1000 |
| 55 | ألا تكون الأرضيات داخل الورشة من مادة صلبة مثل الإسمنت أو البلاط أو الأبوكسي | 1000 |
| 56 | رمي الزيوت والشحوم ونفايات الورش في غير الأماكن المخصصة لها | 2000 |
| مخالفات صالات الألعاب والتسلية | ||
| 57 | عدم نظافة المعدات والألعاب داخل صالات الألعاب والتسلية | 2000 |
| 58 | أن تكون أدوات وملابس الحماية والسلامة داخل صالات الألعاب والتسلية غير نظيفة أو ممزقة | 2000 |
| 59 | عدم كفاءة تطهير وتعقيم الألعاب بناء على نتائج التحليل المخبري | 3000 |
| 60 | عدم توفير أو تقديم سجلات الإصابة، أو سجلات التطهير والتعقيم الدوري، والمحافظة عليها | 2000 |
| مخالفات منشآت تنظيف وتطهير وتعقيم المياه العامة | ||
| 61 | عدم الفصل بين أدوات ومعدات وأجهزة تنظيف المياه العامة عن الأنشطة الأخرى | 2000 |
| 62 | عدم الاحتفاظ بسجلات تشغيل أنظمة المياه العامة | 2000 |
| 63 | عدم كفاءة التنظيف والتطهير لأنظمة المياه العامة التي يتم تشغيلها | 2000 |
| 64 | وجود تلوث في المياه العامة التي يتم تشغيلها بناء على نتائج التحليل المخبري | 5000 |
| مخالفات المنشآت غير الغذائية الخاضعة للرقابة الصحية البيطرية | ||
| 65 | عدم توفير شبك معدني ناعم على فتحات التهوية والنوافذ | 1000 |
| 66 | عدم الفصل بين منظومة التكييف داخل المنشأة والمنشآت أو الكيانات المجاورة | 1000 |
| 67 | عدم وجود صاعق كهربائي لمكافحة الحشرات أو أن يكون معطلا | 1000 |
| 68 | عدم وجود سجلات أو وثائق أو فواتير حيازة الحيوانات | 2000 |
| 69 | عدم توفير الغذاء أو الماء في مكان إيواء الحيوان | 2000 |
| 70 | عدم توفير مكان مناسب لعزل الحيوانات المريضة | 2000 |
| 71 | عدم توفير فرشة مناسبة داخل مكان إيواء الحيوانات | 1000 |
| 72 | عدم توفير وسيلة مناسبة لنقل الحيوانات، أو عدم توفير غطاء واق لوسيلة نقل الحيوانات | 2000 |
| 73 | وضع علف الحيوانات مباشرة على الأرض | 1000 |
| 74 | وجود كلاب أو قطط أو دواجن داخل حظائر بيع المواشي | 2000 |
| 75 | استخدام المبيدات الحشرية أو الأدوية داخل حظائر بيع المواشي | 2000 مع التحفظ |
| 76 | تخزين أي أدوات أو معدات غير العلف المخصص لتغذية الحيوانات داخل حظائر بيع المواشي | 2000 |
| 77 | عدم إزالة مخلفات الحيوانات بشكل دوري داخل حظائر بيع المواشي | 1000 |
| 78 | عدم نظافة أحواض عرض أسماك الزينة أو الحيوانات البحرية | 1000 |
| 79 | بيع أغذية مخصصة للحيوانات غير مستوفية لشروط البطاقة التعريفية أو منتهية الصلاحية | 3000 مع التحفظ |
| 80 | عدم وضع لوح حماية مناسب أمام أقفاص بيع الحيوانات الأليفة | 2000 |
| 81 | عرض حيوانات أليفة للبيع بدون شهادة تحصين سارية المفعول | 3000 |
| 82 | عرض حيوانات أليفة للبيع تحت عمر الثلاثة أشهر | 5000 مع التحفظ |
| 83 | أن تكون الخيول أو الجمال المعدة لركوب الأفراد غير نظيفة أو متسخة أو مريضة | 2000 |
| 84 | عدم إزالة فضلات الخيول أو الجمال المعدة لركوب الأفراد | 1000 |
Table of violations and fines
(Health control of non-food establishments)
| N | Violations | Amount Dh. |
|---|---|---|
| Violations of all non-food establishments | ||
| 1 | Failure to maintain the internal cleanliness of the store, or to perform the necessary maintenance for it | 500 |
| 2 | The presence of insects or rodents in the facility | 1000 |
| 3 | Failure to clean the facility's furniture, tools or equipment | 1000 |
| 4 | Noise and inconvenience from the establishment exceeding the specified levels | 2000 |
| 5 | Failure to obtain a certificate of conformity for workers issued by the concerned authorities | 2000 |
| 6 | Not committing to wear protective clothing during the commercial activity | 2000 |
| 7 | There is an unclean waste bin, without a lid, or without plastic bags | 1000 |
| 8 | Failure to provide a first aid box, or if it does not meet the requirements | 1000 |
| 9 | Asbestos use in the facility | 2000 |
| 10 | Not covering electrical connections or installations within the facility | 2000 |
| 11 | The toilet is not clean, or there is no soap or tissue in it | 1000 |
| 12 | Using the facility for housing, cooking or living | 1000 |
| 13 | Smoking inside the facility | 1000 |
| 14 | Failure to maintain the minimum internal ventilation of the facility and the amount of exhaust air | 1000 |
| 15 | Failure to comply with the specified lighting intensity level within the facility | 1000 |
| 16 | Commercial activity or storage outside the limits of the facility | 2000 |
| 17 | Not to conduct occupational health checks annually for workers | 1000 |
| Violations of Salons & beauty centers | ||
| 18 | The presence of rust, cracks or deposits on the tools used in the facility | 1000 |
| 19 | The equipment sterilizer is not present in the facilities, or the sterilizer is broken | 1000 |
| 20 | Clean and sterile tools are not stored well in the facilities | 1000 |
| 21 | The skin-cleaning device must be dirty, unsterile, sediment or rust | 1000 |
| 22 | Not to separate the required quantity that will be used from cosmetics in a clean and sterile container, or not to use single-use wooden sticks | 2000 |
| 23 | The use of cosmetic products that do not meet the requirements of the identification card or expired | 5000 With reservation |
| 24 | Not to put a label on cosmetic packaging that shows the date of the opening | 1000 With reservation |
| 25 | Use sharp metal tools in the skin care services | 1000 With reservation |
| 26 | Use a single towel more than once without washing it | 1000 |
| 27 | Spreading towels or towels outside the facility | 1000 |
| 28 | Not to use a single-use face shave brush | 1000 With reservation |
| 29 | Using a laser device inside the installations or devices and equipment without permission | 10000 With reservation |
| 30 | Performing chemical or acidic skin peeling inside the installations | 3000 |
| 31 | Failure to allocate a room for hair straightening services, or the absence of an air-conditioning fan inside the room | 2000 |
| 32 | Not keeping a distance of 100 cm between the hair cutting chairs | 1000 |
| 33 | There are locks on the doors of the massage rooms | 1000 |
| 34 | Massage centers provide their services for men and women in the same center | 2000 |
| 35 | The separation of working time for women from men or the absence of a sign board at work times | 2000 |
| 36 | Providing treatment services or having unauthorized tools inside the beauty centers | 3000 |
| 37 | Not separating the place of providing nail clipping services from the place of hair cutting or other services | 1000 |
| 38 | The use of black or white henna or henna does not meet the requirements of the identification card | 10000 |
| 39 | Drying henna with smoke or incense | 1000 |
| 40 | Not wearing single use gloves while providing nail clipping and clipping service | 1000 |
| 41 | The use of non-metal tools and equipment for single use by more than one customer, or the non-disposal of these tools immediately after their use | 1000 With reservation |
| 42 | The use of devices or tools in tanning is not approved by the concerned authority | 10000 With reservation |
| 43 | Straightening children's hair using keratin, dyeing their hair or cleaning their skin in children's hair-cutting, hairdressing and shaving facilities | 2000 |
| 44 | Not separating the place of grinding and preparing henna from the place of packing and storage | 1000 |
| 45 | Failure to keep documents and bills for purchasing cosmetic products within the facility | 1000 |
| Violations of Laundries | ||
| 46 | The ironing board cover is not clean, dirty, stains or cracks | 1000 With reservation |
| 47 | Not separating the place where the ironing service is provided from the place of receipt and delivery or the place of the laundry | 2000 |
| 48 | The walls of the laundry place are not covered with ceramics or water-insulating materials | 2000 |
| 49 | Use basins for hand-washing clothes | 2000 |
| 50 | Not placing the machines on a concrete base 10 cm above the facility floor | 1000 |
| 51 | Laying and storing clothes or textiles on the floor | 1000 |
| 52 | Not to allocate a store or a place to store chemicals | 1000 |
| Violations of workshop | ||
| 53 | The iron or wooden ramps used to get vehicles into the workshop are not removable | 1000 |
| 54 | Not maintaining external hygiene in front of the workshop, at a distance of not less than 5 meters | 1000 |
| 55 | The floors inside the workshop should not be of solid material such as cement, tiles or epoxy | 1000 |
| 56 | Throwing oil, grease and workshop waste in the places not designated for it | 2000 |
| Violations of gaming and entertainment halls | ||
| 57 | Failure to clean the equipment and games inside the games and entertainment halls | 2000 |
| 58 | The tools and clothes for protection and safety inside the halls of amusement and entertainment are not clean or torn | 2000 |
| 59 | Inefficiency of disinfection and sterilization of games based on the results of laboratory analysis | 3000 |
| 60 | Failure to provide or provide injury records or periodic disinfection and sterilization records | 2000 |
| Violations of public water cleaning, disinfection & sterilization establishments | ||
| 61 | Not separating public water cleaning tools, equipment and devices from other activities | 2000 |
| 62 | Failure to maintain records of operating public water systems | 2000 |
| 63 | Ineffective cleaning and disinfection of the public water systems that are operated | 2000 |
| 64 | The presence of pollution in public water that is run based on the results of laboratory analysis | 5000 |
| Violations of non-food establishments subject to veterinary health control | ||
| 65 | Soft metal grille is not provided on ventilation windows and windows | 1000 |
| 66 | Not to separate the air conditioning system inside the facility and the neighboring facilities or entities | 1000 |
| 67 | The absence of an electric insect stripper to prevent or malfunction | 1000 |
| 68 | Lack of records, documents or bills for possession of animals | 2000 |
| 69 | Failure to provide food or water in the animal's harbor | 2000 |
| 70 | Not providing a suitable place to isolate sick animals | 2000 |
| 71 | Failure to provide suitable bedding inside the animal harbor | 1000 |
| 72 | Failure to provide an adequate means of transporting animals, or failure to provide a protective cover for the means of transporting animals | 2000 |
| 73 | Place animal feed directly on the ground | 1000 |
| 74 | The presence of dogs, cats or poultry in the pens of selling livestock | 2000 |
| 75 | Use of pesticides or medications in livestock pens | 2000 With reservation |
| 76 | Store any tools or equipment other than animal feed in the animal pens | 2000 |
| 77 | Animal waste is not removed periodically in animal pens | 1000 |
| 78 | Failure to display aquariums or marine animals | 1000 |
| 79 | Selling animal food that does not meet the requirements of the identification card or expired | 3000 With reservation |
| 80 | Failure to place a suitable protection plate in front of the pet cages | 2000 |
| 81 | Pets offered for sale without a valid immunization certificate | 3000 |
| 82 | Pets offered for sale under three months of age | 5000 With reservation |
| 83 | The horses or camels intended for individual riding are not clean, dirty, or sick | 2000 |
| 84 | Not to remove horses or camels that are intended for individual riding | 1000 |
Schedule of Violations and Fines
(Health Inspection of Non-Food Establishments)
| No. | Violation | Fine / AED |
|---|---|---|
| Violations of Non-Food Establishments Subject to Health Inspection | ||
| 1 | Failure to maintain the internal cleanliness of the premises, or failure to perform necessary maintenance. | 500 |
| 2 | Presence of insects or rodents within the establishment. | 1000 |
| 3 | Uncleanliness of the establishment's furniture, tools, or equipment. | 1000 |
| 4 | Emission of noise and disturbance from the establishment exceeding specified levels. | 2000 |
| 5 | Failure to obtain a certificate of conformity for workers, issued by the relevant authorities. | 2000 |
| 6 | Failure to comply with wearing protective and safety clothing during business activities. | 2000 |
| 7 | Presence of an unclean trash container, or one without a lid, or without plastic bags. | 1000 |
| 8 | Failure to provide a first-aid kit, or its failure to meet requirements. | 1000 |
| 9 | Use of asbestos within the establishment. | 2000 |
| 10 | Failure to cover electrical connections or wiring within the establishment. | 2000 |
| 11 | Uncleanliness of restrooms, or lack of soap or paper towels. | 1000 |
| 12 | Using the establishment for housing, cooking, or living purposes. | 1000 |
| 13 | Smoking inside the establishment. | 1000 |
| 14 | Failure to maintain the minimum internal ventilation and amount of exhaust air for the establishment. | 1000 |
| 15 | Failure to comply with the specified lighting intensity level within the establishment. | 1000 |
| 16 | Conducting business activity or storage outside the boundaries of the establishment. | 2000 |
| 17 | Failure to conduct annual occupational health examinations for workers. | 1000 |
| Violations of Beauty and Personal Care Establishments | ||
| 18 | Presence of rust, cracks, or deposits on tools used in the establishment. | 1000 |
| 19 | Absence of a tool sterilization device in the establishments, or the sterilization device being out of order. | 1000 |
| 20 | Improper storage of clean and sterilized tools within the establishments. | 1000 |
| 21 | Skin cleansing device is dirty, unclean, unsterilized, or has deposits or rust. | 1000 |
| 22 | Failure to separate the required amount of cosmetic product to be used into a clean, sterile container, or failure to use single-use wooden sticks. | 2000 |
| 23 | Use of cosmetic products that do not meet label requirements or are expired. | 5000 With confiscation |
| 24 | Failure to place a label on cosmetic packaging indicating the opening date. | 1000 With confiscation |
| 25 | Use of sharp metal tools in foot skin care services. | 1000 With confiscation |
| 26 | Using a single towel more than once without washing it. | 1000 |
| 27 | Hanging towels outside the establishment. | 1000 |
| 28 | Failure to use a single-use face shaving brush. | 1000 With confiscation |
| 29 | Use of a laser device, or other devices and equipment, within the establishments without a permit. | 10000 With confiscation |
| 30 | Performing chemical or acid skin peeling procedures within the establishments. | 3000 |
| 31 | Failure to designate a room for hair straightening services, or lack of an exhaust fan inside the room. | 2000 |
| 32 | Failure to maintain a distance of 100 cm between hair cutting chairs. | 1000 |
| 33 | Presence of locks on the doors of massage rooms. | 1000 |
| 34 | Massage centers providing services to both men and women in the same center. | 2000 |
| 35 | Failure to separate working hours designated for women from men, or failure to post a sign indicating working hours. | 2000 |
| 36 | Providing therapeutic services or the presence of unauthorized tools inside beauty centers. | 3000 |
| 37 | Failure to separate the area for nail trimming services from the hair cutting area or other services. | 1000 |
| 38 | Use of black or white henna, or henna that does not comply with label requirements. | 10000 |
| 39 | Drying henna using smoke or incense. | 1000 |
| 40 | Failure to wear single-use gloves while providing nail trimming and cutting services. | 1000 |
| 41 | Using single-use non-metallic tools and equipment for more than one customer, or failure to dispose of these tools immediately after use. | 1000 With confiscation |
| 42 | Use of devices or tools for skin tanning that are not approved by the relevant authority. | 10000 With confiscation |
| 43 | Straightening children's hair using keratin, dyeing their hair, or cleaning their skin in children's hair cutting, styling, and shaving establishments. | 2000 |
| 44 | Failure to separate the henna grinding and preparation area from the packaging and storage area. | 1000 |
| 45 | Failure to keep documents and invoices for the purchase of cosmetic products within the establishment. | 1000 |
| Violations of Laundries and Textile Washing Establishments | ||
| 46 | Ironing table cover is unclean, dirty, stained, or has cracks. | 1000 With confiscation |
| 47 | Failure to separate the clothes ironing area from the pick-up and delivery area or the washing area. | 2000 |
| 48 | Failure to cover the walls of the washing area with ceramic tiles or waterproof materials. | 2000 |
| 49 | Using floor-level basins for washing clothes by hand. | 2000 |
| 50 | Failure to place machines on a concrete base 10 cm high from the establishment's floor. | 1000 |
| 51 | Placing or storing clothes or textiles on the floor. | 1000 |
| 52 | Failure to designate a storeroom or area for storing chemical materials. | 1000 |
| Violations of Repair and Maintenance Workshops | ||
| 53 | Iron or wooden ramps used for vehicle entry into the workshop are non-removable. | 1000 |
| 54 | Failure to maintain external cleanliness in front of the workshop for a distance of no less than 5 meters. | 1000 |
| 55 | Floors inside the workshop are not made of a solid material such as cement, tile, or epoxy. | 1000 |
| 56 | Disposing of oils, grease, and workshop waste in non-designated areas. | 2000 |
| Violations of Gaming and Amusement Halls | ||
| 57 | Uncleanliness of equipment and games inside gaming and amusement halls. | 2000 |
| 58 | Protective and safety equipment and clothing inside gaming and amusement halls are unclean or torn. | 2000 |
| 59 | Inefficient disinfection and sterilization of games based on laboratory analysis results. | 3000 |
| 60 | Failure to provide or maintain injury records, or periodic disinfection and sterilization records. | 2000 |
| Violations of Public Water Cleaning, Disinfection, and Sterilization Establishments | ||
| 61 | Failure to separate public water cleaning tools, equipment, and devices from other activities. | 2000 |
| 62 | Failure to maintain operating records for public water systems. | 2000 |
| 63 | Inefficient cleaning and disinfection of the operated public water systems. | 2000 |
| 64 | Presence of contamination in the operated public water system based on laboratory analysis results. | 5000 |
| Violations of Non-Food Establishments Subject to Veterinary Health Inspection | ||
| 65 | Failure to provide fine metal mesh on ventilation openings and windows. | 1000 |
| 66 | Failure to separate the establishment's air conditioning system from adjacent establishments or entities. | 1000 |
| 67 | Absence of an electric insect zapper for pest control, or it being out of order. | 1000 |
| 68 | Lack of records, documents, or invoices for animal possession. | 2000 |
| 69 | Failure to provide food or water in the animal's enclosure. | 2000 |
| 70 | Failure to provide a suitable area for isolating sick animals. | 2000 |
| 71 | Failure to provide suitable bedding within the animal enclosure. | 1000 |
| 72 | Failure to provide a suitable means for transporting animals, or failure to provide a protective cover for the transport. | 2000 |
| 73 | Placing animal feed directly on the ground. | 1000 |
| 74 | Presence of dogs, cats, or poultry within livestock sale pens. | 2000 |
| 75 | Use of pesticides or medications within livestock sale pens. | 2000 With confiscation |
| 76 | Storing any tools or equipment other than designated animal feed within livestock sale pens. | 2000 |
| 77 | Failure to periodically remove animal waste from within livestock sale pens. | 1000 |
| 78 | Uncleanliness of display tanks for ornamental fish or marine animals. | 1000 |
| 79 | Selling animal food that does not meet label requirements or is expired. | 3000 With confiscation |
| 80 | Failure to place a suitable protective panel in front of pet sale cages. | 2000 |
| 81 | Offering pets for sale without a valid vaccination certificate. | 3000 |
| 82 | Offering pets for sale under three months of age. | 5000 With confiscation |
| 83 | Horses or camels intended for individual riding are unclean, dirty, or sick. | 2000 |
| 84 | Failure to remove the waste of horses or camels intended for individual riding. | 1000 |
Document Criteria
Document Number
None
Year
2022
Level المستوى
Local محلي
Category الفئة
Institutional documents وثائق مؤسسية
Status الحالة
Active ساري
Type النوع
Guide دليل
Sector الموضوع
Municipality البلدية