قرار إداري رقم (220) لسنة 2024
بشأن جدول المخالفات والغرامات والجزاءات الإدارية
المتعلقة بالقانون رقم (2) لسنة 2012 بشأن الحفاظ على المظهر العام والصحة والسكينة العامة في إمارة أبوظبي
(مخالفات لوائح المظهر العام والسكينة العامة)
رئيس دائرة البلديات والنقل
بعد الاطلاع على القانون رقم (1) لسنة 1974 بإعادة تنظيم الجهاز الحكومي في إمارة أبوظبي وتعديلاته،
- وعلى القانون رقم (2) لسنة 2012 بشأن الحفاظ على المظهر العام والصحة والسكينة العامة في إمارة أبوظبي وتعديلاته،
- وعلى القانون رقم (1) لسنة 2017 بشأن النظام المالي لحكومة أبوظبي وتعديلاته،
- وعلى القانون رقم (30) لسنة 2019 بشأن إنشاء دائرة البلديات والنقل،
- وعلى قرار المجلس التنفيذي رقم (105) لسنة 2024 بشأن مشروع قرار رئيس دائرة البلديات والنقل بشأن جدول المخالفات والغرامات والجزاءات الإدارية المتعلقة بالمظهر العام والصحة والسكينة العامة في إمارة أبوظبي،
- وعلى قرار رئيس دائرة الشؤون البلدية رقم (119) لسنة 2014 بإصدار اللائحة التنفيذية للقانون رقم (2) لسنة 2012 (استخدام الأطباق اللاقطة)،
- وعلى قرار رئيس دائرة الشؤون البلدية رقم (120) لسنة 2014 بإصدار اللائحة التنفيذية للقانون رقم (2) لسنة 2012 (المركبات المهملة)،
- وعلى قرار رئيس دائرة الشؤون البلدية رقم (121) لسنة 2014 بإصدار اللائحة التنفيذية للقانون رقم (2) لسنة 2012 (الحفاظ على المظهر العام)،
- وعلى قرار رئيس دائرة الشؤون البلدية رقم (122) لسنة 2014 بإصدار اللائحة التنفيذية للقانون رقم (2) لسنة 2012 (الحد من مظاهر الإزعاج)،
- وعلى قرار رئيس دائرة الشؤون البلدية رقم (123) لسنة 2014 بإصدار اللائحة التنفيذية للقانون رقم (2) لسنة 2012 (التخييم والفعاليات)،
- وعلى قرار رئيس دائرة الشؤون البلدية رقم (124) لسنة 2014 بإصدار اللائحة التنفيذية للقانون رقم (2) لسنة 2012 (الحفاظ على الأماكن العامة)،
- وعلى قرار رئيس دائرة التخطيط العمراني والبلديات رقم (51) لسنة 2017 بإصدار اللائحة التنفيذية للقانون رقم (2) لسنة 2012 (اللوحات الإعلانية)،
- وعلى قرار رئيس دائرة التخطيط العمراني والبلديات رقم (114) لسنة 2018 بإصدار اللائحة التنفيذية للقانون رقم (2) لسنة 2012 بشأن الحفاظ على المظهر العام والصحة والسكينة العامة في إمارة أبوظبي (الحفاظ على الحوائط والجدران)،
وبناء على ما عُرض على المجلس التنفيذي، وموافقة المجلس عليه،
تقرر الآتي:
مادة (1)
في تطبيق أحكام هذا القرار، تكون للكلمات والعبارات التالية المعاني الموضحة قرين كل منها، ما لم يقض سياق النص بغير ذلك:
| الإمارة | إمارة أبوظبي. |
| الدائرة | دائرة البلديات والنقل. |
| البلدية المعنية | بلدية مدينة أبو ظبي أو مدينة العين أو بلدية منطقة الظفرة أو أية بلدية قد تنشأ مستقبلاً في الإمارة. |
| القانون | القانون رقم (2) لسنة 2012 المشار إليه. |
| لوائح المظهر العام والسكينة العامة | اللوائح الصادرة بموجب القانون للحفاظ على المظهر العام والسكينة العامة وهي لائحة الحفاظ على المظهر العام، ولائحة الحفاظ على الأماكن العامة، ولائحة الحد من مظاهر الإزعاج، ولائحة التخييم والفعاليات، ولائحة استخدام الأطباق اللاقطة، ولائحة المركبات المهملة، ولائحة الحفاظ على الحوائط والجدران ولائحة اللوحات الإعلانية. |
| لجنة التظلمات | لجنة أو أكثر تشكل في البلدية المعنية لتلقي التظلمات المتعلقة بتطبيق القانون واللوائح والقرارات الصادرة بموجبه والبت فيها وفق التشريعات السارية. |
| الأماكن العامة | المنتزهات والصحاري والشواطئ والطرقات، وما في حكمها وبغض النظر عما قد يفرض عليها من قروض. |
| المظهر العام | كل ما من شأنه الحفاظ على النواحي الحضارية والمعمارية والجمالية للأماكن العامة في الإمارة بما في ذلك المساحات الخضراء والرصفة والمباني والممرات الخاصة بها والسواق والأسيجة والطرق العامة، وحظر التصرفات والسلوكيات التي تشوه ذلك بأي وجه من الوجوه. |
| الإزعاج | أي أمر من شأنه أن يؤدي إلى إيذاء أو إزعاج الآخرين أو تعد على الملكية الخاصة أو العامة أو السلامة بحيث يؤثر سلبًا على سلامة الإنسان الجسدية أو النفسية أو الاجتماعية، ويشمل ذلك على سبيل المثال لا الحصر: السلوك الفردي أو الجماعي الذي يعوق الحرية وحرمة الآخرين ويؤدي إلى الذعر أو المضايقة أو الاستفزاز. |
| السكينة العامة | حالة الهدوء والسكون في الطرق والأماكن العامة والسكنية التي تكفل الراحة التامة للعامة من أي فعل يؤدي إلى ضوضاء أو إزعاج بأي صورة كانت. |
مادة (2)
- يُعمل بجدول المخالفات والغرامات الإدارية المرفق بهذا القرار.
مادة (3)
يتولى مأمورو الضبط القضائي مهمة الرقابة وضبط المخالفات وفقا للإجراءات الآتية:
- تحرير محاضر ضبط المخالفات، ولهم في سبيل ذلك طلب إبراز الوثائق اللازمة.
- إشعار المخالف بالمخالفة ويجوز أن يكون الإشعار إلكترونياً.
- جواز عرض التصالح على المخالف من مأموري الضبط القضائي المفوضين بذلك وإثبات ذلك في محضر ضبط المخالفة.
لمأموري الضبط القضائي عند ضبط المخالفات القيام بما يأتي:
- الاستعانة بالأجهزة والتقنيات التي تحددها البلدية المعنية.
- الاستعانة بالشرطة أو أي جهة أخرى ذات اختصاص متى تطلب الأمر ذلك.
مادة (4)
لرئيس الدائرة أو من يفوضه عرض التصالح على المخالف وفق الإجراءات الآتية:
- عرض التصالح وإثباته في محضر ضبط المخالفة وفق النموذج المعد لهذا الغرض وباتباع الآليات المعتمدة لدى الدائرة.
- على المخالف الذي يقبل التصالح تقديم موافقته على التصالح كتابياً أو إلكترونياً وفق الآليات المعتمدة لدى الدائرة.
- يلتزم المخالف بإزالة آثار المخالفة خلال المهلة المحددة من قبل البلدية المعنية.
- يقوم المخالف بسداد 75% من مبلغ الغرامة المقرر للمخالفة بعد التأكد من إزالة كافة أسباب وآثار المخالفة، وسداد أي مصاريف أو رسوم أخرى مرتبطة بالمخالفة خلال مهلة لا تتجاوز ستين يوماً من تاريخ عرض التصالح على المخالف.
- تنقضي المخالفة بالتصالح عليها من قبل المخالف وسداده 75 % من قيمة الغرامة المترتبة على المخالفة خلال مهلة التصالح ولا يجوز بعد ذلك إعادة فتح قيود المخالفة والتظلم عليها.
- لا يُسقط التصالح المخالفة عند احتساب التكرار.
مادة (5)
يجوز للبلدية المعنية توقيع أي من الجزاءات الإدارية التالية:
- الإنذار.
- وقف النشاط المخالف والتحفظ على الأدوات المستعملة.
- إزالة المخالفة على نفقة المخالف.
- وقف الترخيص موقتاً أو سحبه.
مادة (6)
- يجوز للمخالف التظلم من الجزاء الإداري من خلال القنوات المتاحة لدى البلدية المعنية، وعلى النموذج المعد لذلك، ويبين فيه أسباب التظلم ويرفق به المستندات المؤيدة له ليتم عرضه على لجنة التظلمات، وفي جميع الأحوال لا يقبل أي تظلم بعد انقضاء أسبوع من تاريخ تبليغ المخالف بالجزاء الإداري.
- تنظر لجنة التظلمات في التظلم وتبت فيه بقرار مسبب بالرفض أو القبول خلال أسبوعين من تاريخ تقديمه، وفي كل الأحوال يعتبر عدم البت في التظلم خلال تلك المدة بمثابة رفض له، ويخطر المتظلم بالنتيجة وفق الإجراءات المتبعة.
- لا يوقف التظلم مدة التصالح ولا يقطعها وتبقى مدة التصالح سارية طيلة مدة النظر والبت في التظلم.
مادة (7)
- في جميع الأحوال يلتزم المخالف بإزالة أسباب وآثار المخالفة وإعادة الحال إلى ما كان عليه خلال المهلة التي تحددها البلدية المعنية، فإذا لم يقم بذلك بعد انقضاء المهلة المحددة، قامت البلدية المعنية بإزالتها على نفقته.
- إذا صادف آخر المهلة المحددة عطلة نهاية الأسبوع أو عطلة رسمية امتد الميعاد إلى أول يوم عمل بعدها، في كل مرة يعطى المخالف فيها مهلة لتصويب الوضع أو لإزالة أسباب وآثار المخالفة.
- يجوز للبلدية المعنية الإزالة الفورية لأسباب وآثار المخالفة إذا اقتضى الأمر ذلك دون النظر للمهلة المحددة للإزالة.
مادة (8)
- يُراعى التدرج لدى تطبيق الجزاءات الإدارية على المخالفين، ويجوز توقيع الجزاءات الإدارية الأكثر شدة مباشرة متى اقتضت طبيعة وظروف المخالفة ذلك.
- يُعد تكرارًا للمخالفة معاودة ارتكابها خلال عام من تاريخ ارتكاب المخالفة في المرة الأولى، وتشدد الغرامة في حالة التكرار على النحو المبين في الجدول المرفق بهذا القرار.
- تقوم كل بلدية معنية بإنشاء سجل للمخالفين متضمناً بياناتهم والمخالفات المرتكبة ونوع الجزاء الإداري الموقع عليهم وتاريخه وعدد مرات التكرار وأي بيانات أخرى تراها ضرورية.
- يمكن للبلدية المعنية التنسيق والاستعانة بالجهات الحكومية المختصة لتنفيذ الجزاءات الإدارية التي توقعها إذا تطلب الأمر ذلك ووفق التشريعات السارية.
مادة (9)
يُلغى كل نص أو حكم يُخالف أو يتعارض مع أحكام هذا القرار.
مادة (10)
يُنشر هذا القرار في الجريدة الرسمية ويُعمل به من تاريخ نشره.
رئيس دائرة البلديات والنقل
صدر بتاريخ: 2024/08/08
جدول المخالفات والغرامات
المتعلقة بالقانون رقم (2) لسنة 2012 بشأن الحفاظ على المظهر العام والصحة والسكينة العامة في إمارة أبو ظبي
(مخالفات لوائح المظهر العام والسكينة العامة)
| البند | المخالفة | الغرامة للمرة الأولى (بالدرهم) |
الغرامة للمرة الثانية (بالدرهم) |
الغرامة للمرة الثالثة وما زاد (بالدرهم) |
|---|---|---|---|---|
| 1 | إهمال العقار إلى الحد الذي يجعله مشوهاً للمظهر العام أو يمثل خطراً على السلامة أو الصحة العامة. | 5000 | 10000 | 20000 |
| 2 | تسوير أو تسييج أو تغطية أي عقار كلياً أو جزئياً بشكل يجعله مشوّهاً للمظهر العام. | 3000 | 5000 | 10000 |
| 3 | تركيب مظلة موقف مركبة من دون تصريح أو بتصريح منته. | 1000 | 2000 | 4000 |
| 4 | عدم الالتزام بشروط تصريح مظلة موقف مركبة أو تركها بشكل مشوه للمظهر العام. | 500 | 1000 | 2000 |
| 5 | ترك وإهمال الأعلام أو الشعارات أو الرموز بما يشوه المظهر العام. | 500 | 1000 | 2000 |
| 6 | عدم التزام المالك أو من ينوب عن قانوناً بتوفير وسيلة لنقل النفايات من داخل المبنى إلى غرفة النفايات وإخراج الحاويات للتفريغ وإعادتها لمواقعها مباشرة ويستثنى من ذلك الوحدات السكنية الخاصة. | 1000 | 2000 | 4000 |
| 7 | عدم قيام المالك أو من ينوب عنه قانونا بتوفير الحاويات المناسبة في المنشآت والمحال التجارية لاستخدامها من قبل الجمهور للتخلص من النفايات. | 2000 | 4000 | 8000 |
| 8 | إضافة أية أدوات، أو معدات، أو أجهزة، أو إجراء أية أعمال ديكور أو تغيير على واجهات المباني أو أي من المنشآت والمحال التجارية (مثل مداخن المطاعم، اسطوانات الغاز، المظلات، أجهزة المكيفات، أعمال الإنارة، والأرصفة، وما فيه حكمها) بدون الحصول على ترخيص. | 1000 | 2000 | 4000 |
| 9 | ترك أو تخزين أو تعليق أو وضع أية مواد، أو هياكل مسبقة التجهيز (كرافانات) أو أية أشياء أخرى في الأماكن العامة بصورة من شأنها إعاقة المارة أو بما يشوه المظهر العام أو يضر بالصحة العامة. | 1000 | 2000 | 4000 |
| 10 | ترك أو تخزين أو وضع أية مواد أو أية أشياء أخرى على أسطح المباني أو في الشرفات بصورة تشوه المظهر العام أو تضر بالصحة العامة. | 500 | 1000 | 2000 |
| 11 | استخدام أو استغلال أو تغطية الممرات الفاصلة بين القسائم السكنية أو المنشآت والمحال التجارية لأغراض التخزين أو في أنشطة غير مصرح بها. | 500 | 1000 | 2000 |
| 12 | وضع المناشر خارج النوافذ أو خارج الشرفات على أي جانب من جوانب المباني المطلة على الطريق العام. | 500 | 1000 | 2000 |
| 13 | عدم التزام المالك أو من ينوب عنه قانونا بالمحافظة على نظافة حاويات التخلص من النفايات في المنشآت والمحال التجارية. | 500 | 1000 | 2000 |
| 14 | عدم التزام أصحاب المنشآت والمحال التجارية بالمحافظة على نظافة الأرصفة والمساحات المحاذية لواجهات محلاتهم. | 500 | 1000 | 2000 |
| 15 | تنظيف أو وضع السجاد أو الأغطية أو غيرها على النوافذ أو الشرفات المطلة على الطريق العام. | 500 | 1000 | 2000 |
| 16 | إهمال الأصول أو المعدات التي تستخدمها الشركات القائمة على المرافق العامة والموجودة في الأماكن العامة على نحو يؤدي إلى الإضرار بالمظهر العام أو تشويهه. | 1000 | 2000 | 4000 |
| 17 | الكتابة أو الرسم وما في حكم هما على الأصول أو المعدات التي تستخدمها الشركات القائمة على المرافق العامة والموجودة في الأماكن العامة. | 1000 | 2000 | 4000 |
| البند | المخالفة | الغرامة للمرة الأولى (بالدرهم) |
الغرامة للمرة الثانية (بالدرهم) |
الغرامة للمرة الثالثة وما زاد (بالدرهم) |
|---|---|---|---|---|
| 18 | إلقاء مخلفات الإنشاءات في الأماكن غير المخصصة لذلك. | 100000 | 200,000 | 400,000 |
| 19 | إلقاء مخلفات المزارع في الأماكن غير المخصصة لذلك. | 5000 | 10,000 | 20,000 |
| 20 | إيقاف أية مركبة أو ركنها في الأماكن العامة لأغراض مزاولة أنشطة تجارية (البيع، أو الإيجار، أو الترويج، أو الدعاية، أو غيرها) دون ترخيص. | 500 | 1000 | 2000 |
| 21 | وضع أي بناء أو مبنى جاهز أو ما في حكمه في الأماكن العامة دون تصريح. | 1000 | 2000 | 4000 |
| 22 | عدم التقيد باللوحات الإرشادية أو التحذيرية أو قوائم التعليمات أو لوحات الحظر الخاصة بارتياد واستخدام الأماكن العامة. | 1000 | 2000 | 4000 |
| 23 | ممارسة أي نشاط رياضي أو ترفيهي على نحو يؤدي إلى إعاقة استخدام الأماكن العامة من قبل مرتاديها. | 500 | 1000 | 2000 |
| 24 | الإضرار بالمساحات الخضراء. | 1000 | 2000 | 4000 |
| 25 | سوء استخدام دورات المياه العامة. | 500 | 1000 | 2000 |
| 26 | الإضرار بالأصول العامة. | 1000 | 2000 | 4000 |
| 27 | قطف الأزهار أو جني الثمار أو قطع أوراق الأشجار أو قص العذوق من النخيل وما في حكمها، وذلك في غير الأحوال المصرح بها. | 500 | 1000 | 2000 |
| 28 | رمي أعقاب السجائر في غير الحاويات المخصصة لذلك. | 500 | 1000 | 2000 |
| 29 | رمي المخلفات الشخصية الناتجة عن الأكل والشرب في غير الحاويات المخصصة لذلك. | 500 | 1000 | 2000 |
| 30 | تسلق أي بناء في الأماكن العامة أو ما في حكمه دون تصريح. | 1000 | 2000 | 4000 |
| 31 | النوم في الأماكن العامة. | 500 | 1000 | 2000 |
| 32 | البيع في الأماكن العامة دون ترخيص. | 1000 | 2000 | 4000 |
| 33 | تجمع مياه على الأرض في الأماكن العامة نتيجة غسيل المركبات. | 500 | 1000 | 2000 |
| 34 | وضع عوائق مؤقتة في الأماكن العامة. | 1000 | 2000 | 4000 |
| 35 | تسريب مواد سائلة أو ما في حكمها. | 1000 | 2000 | 4000 |
| 36 | إعاقة الوصول إلى صنبور مياه إطفاء الحرائق أو صندوق الإنذار ضد الحريق أو باب الهروب من الحرائق بوضع أشياء أو معدات أو ما في حكمها. | 2000 | 4000 | 8000 |
| 37 | إعاقة الوصول إلى أي حفر مخصصة للصيانة في الأماكن العامة. | 1000 | 2000 | 4000 |
| 38 | إلقاء مخلفات الصرف الصحي في الأماكن غير المخصصة لذلك. | 100,000 | 200,000 | 400,000 |
| 39 | ترك حاويات النفايات في المنشآت والمحال التجارية ممتلئة عن الحد لدرجة تناثر النفايات منها. | 2000 | 4000 | 8000 |
| 40 | التخلص من الزيوت المستعملة في شبكات صرف مياه الأمطار أو الحفر الامتصاصية أو إسالتها على الأرصفة أو الطرق أو في غير الأماكن المخصصة لذلك. | 2000 | 4000 | 8000 |
| 41 | التخلص من النفايات والمخلفات عن طريق الحرق المفتوح. | 2000 | 4000 | 8000 |
| 42 | وجود أتربة أو طين أو غيرها من مشوهات المظهر العام بمحيط ومداخل ومخارج مواقع الإنشاءات الناتجة عن الأعمال بالموقع. | 2000 | 4000 | 8000 |
| 43 | نبش وتفتيش القمامة وفرزها والعبث بمحتوياتها. | 1000 | 2000 | 4000 |
| 44 | إلقاء أو وضع أو ترك المخلفات، أو ما في حكمها في الأماكن غير المخصصة. | 1000 | 2000 | 4000 |
| 45 | رمي العلكة أو اللبان أو ما في حكمها في الأماكن العامة خارج الحاويات المخصصة لذلك. | 500 | 1000 | 2000 |
| 46 | رمي المخلفات من النوافذ أو الشرفات. | 1000 | 2000 | 4000 |
| البند | المخالفة | الغرامة للمرة الأولى (بالدرهم) |
الغرامة للمرة الثانية (بالدرهم) |
الغرامة للمرة الثالثة وما زاد (بالدرهم) |
|---|---|---|---|---|
| 47 | دخول الأشخاص للأماكن المخصصة لأحد الجنسين أو العائلات على خلاف ما خصصت له، باستثناء الأطفال دون سن السابعة. | 1000 | 2000 | 4000 |
| 48 | إشغال أو حجز مرافق أو مقاعد مخصصة في الأماكن العامة لكبار السن أو أصحاب الهمم أو أي فئات أخرى وفق التشريعات السارية، وذلك دون حق. | 1000 | 2000 | 4000 |
| 49 | البصق أو إلقاء إفرازات الأنف في الأماكن العامة. | 500 | 1000 | 2000 |
| 50 | بصق بقايا مادة البان أو النسوار أو إلقاء مخلفاتها في الأماكن العامة. | 1000 | 2000 | 4000 |
| 51 | قضاء الحاجة في غير الأماكن المخصص لها. | 1000 | 2000 | 4000 |
| 52 | إطلاق أي مادة مزعجة أو مسيئة أو خطيرة في الأماكن العامة. | 1000 | 2000 | 4000 |
| 53 | الوقوف أو الجلوس على أرصفة الطرق وممرات المشاة ومداخل العمارات والمنشآت والمحال التجارية ومداخل الخدمات العامة أو مخارج الطوارئ بشكل يسبب الإزعاج ويشمل ذلك إعاقة حرية وحركة الآخرين أو التسبب بالذعر أو المضايقة، أو الاستفزاز. | 500 | 1000 | 2000 |
| 54 | استخدام أي جهاز راديو أو مكبر صوت في الأماكن العامة في غير الأحوال المصرح بها، أو إصدار أي ضوضاء، أو تسليط أضواء الليزر، أو غيرها أو إثارة الغبار بشكل يسبب إزعاجاً أو قلقاً للغير في الأماكن العامة. | 1000 | 2000 | 4000 |
| 55 | الاستحمام أو غسل الحيوانات أو أي من المقتنيات الشخصية كالملابس وما في حكمها في غير الأماكن المخصصة لذلك. | 1000 | 2000 | 4000 |
| 56 | توزيع أو وضع أو لصق أية مواد مطبوعة أو مكتوبة لأي غرض في الأماكن العامة أو على المركبات المتوقفة أو الأعمدة أو غيرها في غير الأحوال المصرح بها. | 1000 | 2000 | 4000 |
| 57 | التدخين في غير الأماكن المخصصة لذلك. | 500 | 1000 | 2000 |
| البند | المخالفة | الغرامة للمرة الأولى (بالدرهم) |
الغرامة للمرة الثانية (بالدرهم) |
الغرامة للمرة الثالثة وما زاد (بالدرهم) |
|---|---|---|---|---|
| 58 | إقامة أو إدارة أو الترويج لفعالية أو التخييم في الأماكن العامة دون ترخيص مسبق من البلدية المعنية. | 10000 | 15,000 | 20,000 |
| 59 | إقامة أو إدارة أو الترويج لفعالية أو التخييم في الأماكن العامة بترخيص منتهي الصلاحية. | 3,000 | 5,000 | 7,000 |
| 60 | عدم الالتزام بشروط الترخيص. | 3,000 | 5,000 | 7,000 |
| البند | المخالفة | الغرامة للمرة الأولى (بالدرهم) |
الغرامة للمرة الثانية (بالدرهم) |
الغرامة للمرة الثالثة وما زاد (بالدرهم) |
|---|---|---|---|---|
| 61 | عدم التزام ملاك المباني أو من يمثلهم قانوناً بتركيب الأطباق اللاقطة وفق الشروط المعتمدة. | 1000 | 2000 | 4000 |
| البند | المخالفة | الغرامة للمرة الأولى (بالدرهم) |
الغرامة للمرة الثانية (بالدرهم) |
الغرامة للمرة الثالثة وما زاد (بالدرهم) |
|---|---|---|---|---|
| 62 | ترك المركبة في الأماكن العامة على نحو يجعلها مشوهة للمظهر العام ويشمل ذلك ترك المركبة متسخة. | 500 | 1000 | 2000 |
| 63 | ترك هيكل مركبة في الأماكن العامة والمؤدي إلى تشويه المظهر العام. | 1000 | 2000 | 4000 |
| البند | المخالفة | الغرامة للمرة الأولى (بالدرهم) |
الغرامة للمرة الثانية (بالدرهم) |
الغرامة للمرة الثالثة وما زاد (بالدرهم) |
|---|---|---|---|---|
| 64 | الكتابة أو الرسم وما في حكمها على الحوائط أو الجدران أو الأسوار من دون ترخيص. | 1000 | 2000 | 4000 |
| 65 | عدم قيام المالك أو المنتفع بإزالة الكتابة وما في حكمها على الجدران، أو الحوائط، أو الأسوار، وذلك في حال عدم ضبط المخالف. | 1000 | 2000 | 4000 |
| البند | المخالفة | الغرامة للمرة الأولى (بالدرهم) |
الغرامة للمرة الثانية (بالدرهم) |
الغرامة للمرة الثالثة وما زاد (بالدرهم) |
|---|---|---|---|---|
| 66 | تركيب أو استخدام لوحة إعلانية دون تصريح أو بتصريح منته. | 2000 | 4000 | 8000 |
| 67 | عدم الالتزام بالمحتوى الإعلاني المعتمد. | 1000 | 2000 | 4000 |
| 68 | مخالفة شروط التصريح. | 1000 | 2000 | 4000 |
| 69 | عدم الامتثال لإشعار التصحيح. | 2000 | 4000 | 8000 |
| 70 | عدم إجراء الإصلاحات للموقع بعد إزالة اللوحة الإعلانية. | 2000 | 4000 | 8000 |
| 71 | تقديم معلومات خاطئة أو مضللة إلى البلدية المعنية ضمن طلب التصريح. | 10,000 | 20,000 | 40,000 |
| البند | المخالفة | الغرامة (بالدرهم) |
|---|---|---|
| 72 | عدم التزام المخالف بإزالة آثار المخالفة في الموعد المحدد له من البلدية المعنية. | ذات قيمة الغرامة المقررة للمخالفة المطلوب إزالتها |
| 73 | عرقلة أو منع البلدية من إزالة المخالفة. | 100,000 |
Administrative Decision No. (220) of 2024
Regarding the Schedule of Violations, Fines, and Administrative Penalties
Related to Law No. (2) of 2012 on Maintaining Public Appearance, Health, and Public Tranquility in the Emirate of Abu Dhabi
(Violations of Public Appearance and Public Tranquility Regulations)
The Chairman of the Department of Municipalities and Transport
Having reviewed Law No. (1) of 1974 on the Reorganization of the Governmental Apparatus in the Emirate of Abu Dhabi and its amendments,
- And Law No. (2) of 2012 on Maintaining Public Appearance, Health, and Public Tranquility in the Emirate of Abu Dhabi and its amendments,
- And Law No. (1) of 2017 on the Financial System of the Government of Abu Dhabi and its amendments,
- And Law No. (30) of 2019 on the Establishment of the Department of Municipalities and Transport,
- And Executive Council Resolution No. (105) of 2024 regarding the draft resolution of the Chairman of the Department of Municipalities and Transport concerning the schedule of violations, fines, and administrative penalties related to public appearance, health, and public tranquility in the Emirate of Abu Dhabi,
- And the Resolution of the Chairman of the Department of Municipal Affairs No. (119) of 2014 issuing the Executive Regulation of Law No. (2) of 2012 (Use of Satellite Dishes),
- And the Resolution of the Chairman of the Department of Municipal Affairs No. (120) of 2014 issuing the Executive Regulation of Law No. (2) of 2012 (Abandoned Vehicles),
- And the Resolution of the Chairman of the Department of Municipal Affairs No. (121) of 2014 issuing the Executive Regulation of Law No. (2) of 2012 (Maintaining Public Appearance),
- And the Resolution of the Chairman of the Department of Municipal Affairs No. (122) of 2014 issuing the Executive Regulation of Law No. (2) of 2012 (Reducing Nuisances),
- And the Resolution of the Chairman of the Department of Municipal Affairs No. (123) of 2014 issuing the Executive Regulation of Law No. (2) of 2012 (Camping and Events),
- And the Resolution of the Chairman of the Department of Municipal Affairs No. (124) of 2014 issuing the Executive Regulation of Law No. (2) of 2012 (Maintaining Public Places),
- And the Resolution of the Chairman of the Department of Urban Planning and Municipalities No. (51) of 2017 issuing the Executive Regulation of Law No. (2) of 2012 (Advertising Boards),
- And the Resolution of the Chairman of the Department of Urban Planning and Municipalities No. (114) of 2018 issuing the Executive Regulation of Law No. (2) of 2012 on Maintaining Public Appearance, Health, and Public Tranquility in the Emirate of Abu Dhabi (Maintaining Walls and Fences),
And based on what was presented to the Executive Council, and its approval,
The following has been decided:
Article (1)
In the application of the provisions of this decision, the following words and phrases shall have the meanings assigned to each, unless the context requires otherwise:
| The Emirate | The Emirate of Abu Dhabi. |
| The Department | The Department of Municipalities and Transport. |
| The Concerned Municipality | Abu Dhabi City Municipality, Al Ain City Municipality, Al Dhafra Region Municipality, or any municipality that may be established in the future in the Emirate. |
| The Law | The aforementioned Law No. (2) of 2012. |
| Public Appearance and Public Tranquility Regulations | Regulations issued under the Law to maintain public appearance and public tranquility, which are the Regulation on Maintaining Public Appearance, the Regulation on Maintaining Public Places, the Regulation on Reducing Nuisances, the Regulation on Camping and Events, the Regulation on the Use of Satellite Dishes, the Regulation on Abandoned Vehicles, the Regulation on Maintaining Walls and Fences, and the Regulation on Advertising Boards. |
| Grievances Committee | One or more committees formed in the concerned municipality to receive and decide on grievances related to the application of the Law, regulations, and decisions issued thereunder, in accordance with applicable legislation. |
| Public Places | Parks, deserts, beaches, roads, and the like, regardless of any restrictions that may be imposed on them. |
| Public Appearance | Everything that preserves the civilizational, architectural, and aesthetic aspects of public places in the Emirate, including green spaces, pavements, buildings and their private corridors, markets, fences, and public roads, and prohibiting actions and behaviors that distort it in any way. |
| Nuisance | Any matter that would lead to harming or disturbing others or encroaching on private or public property or safety, such that it negatively affects a person's physical, psychological, or social well-being. This includes, but is not limited to: individual or collective behavior that obstructs the freedom and sanctity of others and leads to panic, harassment, or provocation. |
| Public Tranquility | The state of calm and quiet in roads and public and residential places that ensures complete comfort for the public from any act that leads to noise or disturbance in any form. |
Article (2)
- The schedule of administrative violations and fines attached to this decision shall be implemented.
Article (3)
Judicial ضبط officers shall undertake the task of monitoring and recording violations in accordance with the following procedures:
- Issuing violation reports, and for this purpose, they may request the presentation of necessary documents.
- Notifying the violator of the violation, which may be done electronically.
- Judicial ضبط officers who are authorized to do so may offer reconciliation to the violator and record this in the violation report.
When recording violations, judicial ضبط officers may do the following:
- Use devices and technologies specified by the concerned municipality.
- Seek assistance from the police or any other competent authority when necessary.
Article (4)
The Chairman of the Department or his authorized representative may offer reconciliation to the violator according to the following procedures:
- Offer reconciliation and record it in the violation report using the form designated for this purpose and following the mechanisms approved by the Department.
- A violator who accepts reconciliation must provide their consent in writing or electronically according to the mechanisms approved by the Department.
- The violator is obligated to remove the effects of the violation within the period specified by the concerned municipality.
- The violator shall pay 75% of the fine amount prescribed for the violation after ensuring the removal of all causes and effects of the violation, and pay any other expenses or fees associated with the violation within a period not exceeding sixty days from the date the reconciliation was offered.
- The violation is resolved upon reconciliation by the violator and their payment of 75% of the fine amount within the reconciliation period. The violation record may not be reopened or appealed thereafter.
- Reconciliation does not negate the violation when calculating recurrence.
Article (5)
The concerned municipality may impose any of the following administrative penalties:
- Warning.
- Suspending the violating activity and confiscating the tools used.
- Removing the violation at the violator's expense.
- Temporarily suspending or revoking the license.
Article (6)
- The violator may file a grievance against the administrative penalty through the channels available at the concerned municipality, using the designated form, stating the reasons for the grievance and attaching supporting documents, to be presented to the Grievances Committee. In all cases, no grievance will be accepted after one week from the date the violator was notified of the administrative penalty.
- The Grievances Committee shall review the grievance and decide on it with a reasoned decision of rejection or acceptance within two weeks from the date of its submission. In all cases, failure to decide on the grievance within that period shall be considered a rejection. The appellant shall be notified of the outcome according to the established procedures.
- Filing a grievance does not suspend or interrupt the reconciliation period, which remains in effect throughout the period of reviewing and deciding on the grievance.
Article (7)
